FLIR的相机产品介绍-1
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:FLIR的相机产品介绍-1深度学习作为一种强大工具,能使系统设计师快速实现复杂且主观决策的自动化并同时提高产品质量和产能。将您经过训练的神经网络部署到具备 Neuro 技术的 FLIR Firefly DL,并通过无需主机 PC 的相机内建决策降低系统成本和复杂性。Firefly DL 摄像头的尺寸小巧、重量轻且功耗低,是嵌入移动、桌面和手持系统的理想选择。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
FLIR的相机产品介绍
FIREFLY DL相机深度学习
深度学习作为一种强大工具,能使系统设计师快速实现复杂且主观决策的自动化并同时提高产品质量和产能。将您经过训练的神经网络部署到具备 Neuro 技术的 FLIR Firefly DL,并通过无需主机 PC 的相机内建决策降低系统成本和复杂性。Firefly DL 摄像头的尺寸小巧、重量轻且功耗低,是嵌入移动、桌面和手持系统的理想选择。
型号 | 描述 |
FFY-U 3-16S2C-C-DL: | 1.6MP, 60FPS, Sony,IMX 296, Color |
FFY-U 3-16S2M-C-DL: | 1.6MP, 60FPS, Sony,IMX 296, Mono |
BLACKFLY S USB3
Blackfly® S 采用业内*的冰块外形传感器。它具有强大功能,使您可以轻松生成所需的准确图像,并加速您的应用程序开发。这包括对图像捕获和相机预处理的自动和准确手动控制。Blackfly S 提供GigE、USB3、套装和板级版本。 您需要的准确图像 索尼CMOS传感器中的佳选择包括:全局快门、偏振和高灵敏度BSI传感器。色彩转换工具可确保得到逼真的色彩*的自动算法或准确的手动控制
型号 | 描述 |
BFS-U 3-04S2C-CS: | 0.4MP, 522FPS, Sony,IMX 287.Color |
BFS-U 3-04S2M-CS: | 0.4MP, 522FPS, Sony,IMX 287, Mono |
BFS-U3-13Y3C-C:1.3 | MP.170FPS.ON Semi,PYTHON 1300, Color |
BFS-U3-13Y3M-C:1.3 | MP, 170FPS, ON Semi,PYTHON 1300, Mono |
BFS-U 3-16S2C-CS: | 1.6MP, 226FPS, Sony,IMX 273, Color |
BFS-U 3-16S2M-CS: | 1.6MP, 226FPS, Sony,IMX 273.Mono |
BFS-U3-28S5M-C:2.8 | MP.130FPS, Sony,IMX 421, Mono |
BFS-U3-31S4C-C:3.2 | MP.55FPS, Sony,IMX 265.Color |
BFS-U3-63S4M-C:6.3 | MP, 59.6FPS, Sony,IMX 178, Mono |
BFS-U3-70S7C-C:7.1 | MP, 51FPS, Sony,IMX 428, Color |
BFS-U3-31S4M-C:3.2 | MP.55FPS, Sony,IMX 265, Mono |
BFS-U3-32S4C-C:3.2 | MP.118FPS, Sony,IMX 252.Color |
BFS-U3-32S4M-C:3.2 | MP.118FPS, Sony,IMX 252.Mono |
BFS-U3-50S5C-C:5.0 | MP, 35FPS, Sony,1MX 264, Color |
BFS-U3-50S5M-C:5.0 | MP.35FPS, Sony,IMX 264, Mono |
BFS-U3-51S5C-C:5.0 | MP.75FPS, Sony,IMX 250, Color |
BFS-U3-51S5M-C:5.0 | MP, 75FPS, Sony,IMX 250, Mono |
BFS-U 3-51S5PC-C: | 5.0MP, 75FPS, Sony,IMX250MYR, Polar-RGB |
BFS-U3-51S5P-C:5.0 | MP, 75FPS, Sony,IMX250MZR, Polar-Mono |
BFS-U3-63S4C-C:6.3 | MP, 59.6FPS, Sony,IMX 178, Color |
BFS-U 3-200S6M-C: | 20MP.18FPS, Sony,IMX 183, Mono |
BFS-U 3-244S8C-C: | 24.5MP, 12FPS, Sony,IMX 540, Color |
BFS-U 3-244S8M-C: | 24.5MP, 12FPS, Sony,IMX 540, Mono |
BFS-U3-19S4M-C:1.9 | MP.131FPS, Sony,IMX 430, Mono |
BFS-U3-20S4C-C:2.0 | MP.175FPS, Sony,IMX 422.Color |
BFS-U3-20S4M-C:2.0 | MP, 175FPS, Sony,IMX 422.Mono |
BFS-U3-23S3C-C:2.3 | MP.163FPS, Sony,IMX 392.Color |
BFS-U3-23S3M-C:2.3 | MP, 163FPS, Sony,IMX 392, Mono |
BFS-U3-88S6M-C:8.9 | MP, 32FPS, Sony,IMX 267, Mono |
BFS-U3-89S6C-C:8.9 | MP, 42FPS, Sony,IMX 255, Color |
BFS-U 3-120S4C-CS: | 12MP31FPS, Sony,IMX 226, Color |
BFS-U3-16S7C-C:1.7 | MP.97FPS, Sony,IMX 432.Color |
BFS-U3-16S7M-C:1.7 | MP.97FPS, Sony,IMX 432, Mono |
BFS-U3-17S7C-C:1.7 | MP, 196FPS, Sony,IMX 425.Color |
BFS-U3-17S7M-C:1.7 | MP.196FPS, Sony,IMX 425, Mono |
BFS-U3-19S4C-C:1.9 | MP, 131FPS, Sony,IMX 430, Color |
BFS-U3-27S5C-C:2.8 | MP.95FPS, Sony,IMX 429.Color |
BFS-U3-27S5M-C:2.8 | MP.95FPS, Sony,IMX 429, Mon |
BFS-U3-28S5C-C:2.8 | MP, 130FPS, Sony,IMX 421.Color |
BFS-U3-70S7M-C:7.1 | MP, 51FPS, Sony,IMX 428.Mono |
BFS-U3-88S6C-C:8.9 | MP, 32FPS, Sony,IMX 267, Color |
BFS-U3-89S6M-C:8.9 | MP, 42FPS, Sony,IMX 255, Mono |
BLACKFLY S GIGE
Blackfly® S 采用业内*的冰块外形传感器。它具有强大功能,使您可以轻松生成所需的准确图像,并加速您的应用程序开发。这包括对图像捕获和相机预处理的自动和准确手动控制。相机内部功能(包括 IEEE1588 时钟同步以及与支持 GigE Vision 的热门第三方软件*兼容)为系统设计员提供了相关工具,以便快速开发创新型解决方案。 Blackfly S 提供GigE、USB3、套装和板级版本。 您需要的准确图像 索尼CMOS传感器中的佳选择包括:全局快门、偏振和高灵敏度BSI传感器。色彩转换工具可确保得到逼真的色彩*的自动算法或准确的手动控制
型号 | 描述 |
BFS-PGE-04S2C-CS: | 0.4MP, 291FPS, Sony,IMX 287, Color |
BFS-PGE-04S2M-CS: | 0.4MP, 291FPS, Sony,IMX 287, Mono |
BFS-PGE-13Y3C-C: | 1.3MP, 84FPS, ON,Semi PYTHON 1300,Color |
BFS-PGE-13Y3M-C: | 1.3MP, 84FPS, ON,Semi PYTHON 1300,Mono |
BFS-PGE-16S2C-CS: | 1.6MP, 78FPS, Sony,IMX 273, Color |
BFS-PGE-16S2M-CS: | 1.6MP, 78FPS, Sony,IMX 273, Mono |
BFS-PGE-16S7C-C: | 1.76MP, 69FPS, Sony,IMX 432.Color |
BFS-PGE-16S7M-C: | 1.76MP.69FPS, Sony,IMX 432, Mono |
BFS-PGE-19S4C-C: | 2.0MP, 60FPS, Sony,IMX 430.Color |
BFS-PGE-19S4M-C: | 2.0MP, 60FPS, Sony,IMX 430.Mono |
BFS-PGE-23S3C-C: | 2.3MP, 53FPS, Sony,IMX 392.Color |
BFS-PGE-23S3M-C: | 2.3MP, 53FPS, Sony,IMX 392, Mono |
BFS-PGE-23S3C-CS: | 2.3MP, 53FPS, Sony,IMX 392.Color |
BFS-PGE-27S5C-C: | 2.8MP, 43FPS, Sony,IMX 429.Color |
BFS-PGE-27S5M-C: | 2.8MP, 43FPS, Sony,IMX 429, Mono |
BFS-PGE-31S4C-C: | 3.2MP, 35FPS, Sony,IMX 265, Color |
BFS-PGE-31S4M-C: | 3.2MP, 35FPS, Sony,IMX 265, Mono |
BFS-PGE-50S5C-C: | 5.0MP, 22FPS, Sony,IMX 264.Color |
BFS-PGE-50S5M-C: | 5.0MP, 22FPS, Sony,IMX 264, Mono |
BFS-PGE-51S5PC-C: | 5.0MP, 24FPS, Sony,IMX250MYR, Polar-RGB |
BFS-PGE-51S5P-C: | 5.0MP, 24FPS, Sony,IMX250MZR, Polar-Mono |
BFS-PGE-63S4C-C: | 6.3MP, 19FPS, Sony,IMX 178.Color |
BFS-PGE-63S4M-C: | 6.3MP, 19FPS.Sony,IMX 178, Mono |
BFS-PGE-70S7C-C: | 7.1MP, 17.4FPS, Sony,IMX 428.Color |
BFS-PGE-70S7M-C: | 7.1MP, 17.4FPS, Sony,IMX 428, Mono |
BFS-PGE-88S6C-C: | 8.9MP, 13.9FPS, Sony,IMX 267, Color |
BFS-PGE-88S6M-C: | 8.9MP, 13.9FPS, Sony,IMX 267, Mono |
BFS-PGE-120S4C-CS | 12MP, 8.5FPS, Sony,IMX 226, Color |
BFS-PGE-120S4M-CS: | 12MP, 8.5FPS, Sony,IMX 226.Mono |
BFS-PGE-122S6C-C: | 12.3MP, 10FPS, Sony,IMX 304, Color |
BFS-PGE-122S6M-C: | 12.3MP, 10FPS, Sony,IMX 304, Mono |
BFS-PGE-200S6C-C: | 20MP, 6.1FPS, Sony,IMX 183, Color |
BFS-PGE-200S6M-C: | 20MP, 6.1FPS, Sony,IMX 183, Mono |
BLACKFLY S 板级
FLIR Blackfly 板级变体属于高性能机器视觉区域扫描摄像头,设计用于嵌入狭小空间。与许多其他板级摄像头不同,它具有丰富的功能组,适合新的 CMOS 传感器;与箱式版本功能组相同。以其可靠的兼容性,随时可集成至主流 SBC 和 SOM。Blackfly S 板级型号采用嵌入式系统连接,具有丰富的功能,能够使 OEM 开发更小、更轻且成本更低的解决方案。
型号 | 描述 |
BFS-GE-16S2C-BD 2: | 1.6MP, 78FPS, Sony,IMX 273, Color |
BFS-GE-16S2M-BD 2: | 1.6MP, 78FPS, Sony,IMX 273, Mono |
BFS-GE-50S5C-BD 2:5 | MP.24FPS, Sony,IMX 264, Color |
BFS-GE-50S5M-BD 2 | 5MP.24FPS, Sony,IMX 264, Mono |
BFS-GE-88S6C-BD 2: | 8.9MP, 13FPS, Sony,IMX 267, Color |
BFS-GE-88S6M-BD 2: | 8.9MP, 13FPS, Sony,IMX 267, Mono |
BFS-GE-122S6C-BD 2: | 12.3MP, 10FPS, Sony,IMX 304, Color |
BFS-GE-122S6M-BD 2: | 12.3MP, 10FPS, Sony,IMX 304, Mono |
BFS-U 3-16S2C-BD 2: | 1.6MP, 226FPS, Sony,IMX 273.Color |
BFS-U 3-16S2M-BD 2: | 1.6MP, 226FPS, Sony,IMX 273, Mono |
BFS-U 3-31S4C-BD 2: | 3.2MP, 55FPS, Sony,IMX 265, Color |
BFS-U 3-31S4M-BD 2: | 3.2MP, 55FPS, Sony,IMX 265, Mono |
BFS-U 3-32S4C-BD 2: | 3.2MP, 118FPS, Sony,IMX 252, Color |
BFS-U 3-32S4M-BD 2: | 3.2MP, 118FPS, Sony,IMX 252, Mono |
BFS-U 3-50S5C-BD 2: | 5.0MP, 35FPS, Sony,IMX 264, Color |
BFS-U 3-50S5M-BD 2: | 5.0MP, 35FPS, Sony,IMX 264, Mono |
BFS-U 3-51S5C-BD 2: | 5.0MP, 75FPS, Sony,IMX 250, Color |
BFS-U 3-51S5M-BD 2: | 5.0MP, 75FPS, Sony,IMX 250.Mono |
BFS-U 3-88S6C-BD 2: | 8.9MP, 32FPS, Sony,IMX 267, Color |
BFS-U 3-88S6M-BD 2: | 8.9MP, 32FPS, Sony,IMX 267, Mono |
BFS-U 3-122S6C-BD 2: | 12.3MP.23FPS, Sony,IMX 304, Color |
BFS-U 3-122S6M-BD 2: | 12.3MP.23FPS, Sony,IMX 304, Mono |
BFS-U 3-200S6C-BD 2: | 20MP.17FPS, Sony,IMX 183, Color |
BFS-U 3-200S6M-BD 2: | 20MP, 17FPS, Sony,IMX 183, Mono |
ORYX 10GIGE
屡获殊荣 Oryx 10GigE 相机系列支持高 10Gbit/s 的传输速度,并能够以超过 60FPS 的帧率拍摄 4K 分辨率的 12 位图像,从而允许系统设计员充分利用新传感器。Oryx 的 10GBASE-T 接口是经过证明且广泛部署的标准,能够在线缆长度超过 50 米的经济实惠的 CAT6A 上或者长度超过 30 米的 CAT5e 上提供可靠的图像传输。相机内部功能(包括 IEEE1588 时钟同步以及与支持 GigE Vision 的热门第三方软件*兼容)为系统设计员提供了相关工具,以便快速开发创新型解决方案。
型号 | 描述 |
OR X-10GS-32S4C-C: | 3.2MP, 216FPS, Sony,IMX 252, Color |
OR X-10GS-32S4M-C: | 3.2MP, 216FPS, Sony,IMX 252, Mono |
OR X-10GS-51S5C-C: | 5.0MP, 162FPS, Sony,IMX 250, Color |
OR X-10GS-51S5M-C: | 5.0MP, 162FPS, Sony,IMX 250, Mono |
OR X-10G-71S7C-C: | 7.1MP, 112FPS, Sony,IMX 420, Color |
OR X-10G-71S7M-C: | 7.1MP, 112FPS, Sony,IMX 420, Mono |
OR X-10GS-89S6C-C: | 8.9MP, 93FPS, Sony,IMX 255, Color |
OR X-10GS-89S6M-C: | 8.9MP, 93FPS, Sony,IMX 255, Mono |
OR X-10GS-123S6C-C: | 12.3MP, 68FPS, Sony,IMX 253, Color |
OR X-10GS-123S6M-C: | 12.3MP, 68FPS,,Sony IMX 253, Mono |
OR X-10G-245S8C: | 24.6MP, 44FPS, Sony,IMX 530, Color |
OR X-10G-245S8M: | 24.6MP, 44FPS, Sony,IMX 530, Mono |
OR X-10G-310S9C: | 31MP.26FPS, Sony,IMX 342, Color |
OR X-10G-310S9M: | 31MP, 26FPS, Sony,IMX 342, Mono |
FIREFLY S
FLIR Firefly® S 以超紧凑的机身提供您所需的基本机器视觉功能。它体积小,功耗低,重量轻,非常适合嵌入便携式设备。Firefly S通过将强大的相机功能与新的CMOS传感器相结合,提供惊人的价值。
型号 | 描述 |
FFY-U3-04S2M-C: | 0.4MP.121FPS, Sony,IMX 297, Mono |
FFY-U 3-04S2M-CS: | 0.4MP, 121FPS, Sony,IMX 297, Mono |
FFY-U3-04S2C-S: | 0.4MP.121FPS, Sony,IMX 297, Color |
FFY-U3-04S2M-S: | 0.4MP.121FPS, Sony,IMX 297, Mono |
FFY-U3-16S2C-C: | 1.6MP.60FPS, Sony,IMX 296, Color |
FFY-U3-16S2C-CS: | 1.6MP.60FPS, Sony,IMX 296, Color |
FFY-U3-16S2C-S: | 1.6MP, 60FPS, Sony,IMX 296, Color |
FFY-U3-16S2M-C: | 1.6MP.60FPS, Sony,IMX 296, Mono |
FFY-U 3-16S2M-CS: | 1.6MP, 60FPS, Sony,IMX 296, Mono |
FFY-U3-16S2M-S: | 1.6MP.60FPS, Sony,IMX 296, Mono |
- 上一篇:紫外镜头 UV Lens
- 下一篇:FLIR的相机产品介绍-2