GOYO镜头目录——定焦镜头
- 产品型号:
- 更新时间:2023-12-21
- 产品介绍:GOYO镜头目录——定焦镜头成像镜头是成像系统中一个复杂而微妙的组成部分。在选择镜头时做出决定,以及在这些决定产生的直接结果中进行取舍并不总是那么简单。镜头规格表因制造商而异,这使得比较成为一项艰巨的任务。问题通常没有那么复杂,不过,即使是确定特定应用所需的镜头类型,可能也足够棘手。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | GOYO | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
GOYO镜头目录——定焦镜头
闭路电视镜头
GMT系列–固定焦距
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMT12813S | 1/3" | 2.8mm | f/1.3 | 100 |
GMT12813SW | 1/3" | 2.8mm | f/1.3 | 100 |
GMT14012S | 1/3" | 4mm | f/1.2 | 100 |
GMT14012SW | 1/3" | 4mm | f/1.2 | 100 |
GMT18012S | 1/3" | 8mm | f/1.2 | |
GMT18012SW | 1/3" | 8mm | f/1.2 | 100 |
GMT23516C | 1/2" | 3.5mm | f/1.6 | 100 |
GMT26012C | 1/2" | 6mm | f/1.2-Close | 200 |
GMT21212C | 1/2" | 12mm | f/1.2-Close | 300 |
GMT31614C | 2/3" | 16mm | f/1.4-Close | 400 |
GM3系列–固定焦距
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM3MPDN272880S | 1/2.7" | 5-50mm | f/1.2 - Close | 300 |
GM34818C (discontinued) | 2/3" | 4.8mm | f/1.8 | 200 |
GM37514C | 2/3" | 7.5mm | f/1.4 | 200 |
高分辨率镜头
GM系列–固定焦距(100 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM23514MCN | 1/2" | 3.5mm | f/1.4-Close | 200 |
GM24514MCN | 1/2" | 4.5mm | f/1.4-Close | 200 |
GM26014MCN | 1/2" | 6mm | f/1.4-Close | 200 |
GM21214MCN | 1/2" | 12mm | f/1.4-Close | 300 |
GM38013MCN-1 | 2/3" | 8mm | f/1.3-Close | 200 |
GM32514MCN | 2/3" | 25mm | f/1.4-Close | 500 |
GM33519MCN | 2/3" | 35mm | f/1.9-Close | 500 |
GM35018MCN | 2/3" | 50mm | f/1.8-Close | 1000 |
GM37527MCN | 2/3" | 75mm | f/2.7-Close | 1000 |
GM310035MCN | 2/3" | 100mm | f/3.5-Close | 1000 |
GMG42514MCN | 1" | 25mm | f/1.4-Close | 500 |
GMG45018MCN | 1" | 50mm | f/1.8-Close | 700 |
GMG47518MCN | 1" | 75mm | f/1.8-Close | 800 |
GMN系列–固定焦距(100 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMN36014MCN-1 | 2/3" | 6mm | f/1.4-16 | 100 |
GMN38014MCN-1 | 2/3" | 8mm | f/1.4-16 | 100 |
GMN31214MCN-1 | 2/3" | 12mm | f/1.4-16 | 100 |
GMN32516MCN-1 | 2/3" | 25mm | f/1.6-16 | 200 |
GMN33516MCN-1 | 2/3" | 35mm | f/1.6-16 | 350 |
GMN35020MCN-1 | 2/3" | 50mm | f/2.0-16 | 500 |
GMN37525MCN-1 | 2/3" | 75mm | f/2.5-16 | 1200 |
GMN310028MCN-1 | 2/3" | 100mm | f/2.8-16 | 2000 |
1.5百万像素高分辨率镜头
GMHR系列–固定焦距(120 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMHR23524MCN | 1/2" | 3.5mm | f/2.4-16 | 100 |
GMHR26014MCN | 1/2" | 6mm | f/1.4-16 (Click-Stop) | 200 |
GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 |
GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 |
GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 |
GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 |
GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 |
GMHR48014MCN | 1" | 8mm | f/1.4-16 | 100 |
GMHR412514MCN | 1" | 12.5mm | f/1.4-16 | 300 |
GMHR41614MCN | 1" | 16mm | f/1.4-16 | 300 |
GMHR42514MCN | 1" | 25mm | f/1.4-16 | 300 |
GMHR43514MCN | 1" | 35mm | f/1.4-16 | 300 |
GMHR45014MCN | 1" | 50mm | f/1.4-16 | 500 |
GMHR47518MCN | 1" | 75mm | f/1.8-16 | 1000 |
GMHR61220MCN | 4/3" | 12mm | f/2-22 | 100 |
GMHR61620MCN | 4/3" | 16mm | f/2-22 | 100 |
GMHR62520MCN | 4/3" | 25mm | f/2-16 | 150 |
GMHR63520MCN | 4/3" | 35mm | f/2-16 | 200 |
GMHR65020MCN | 4/3" | 50mm | f/2-22 | 300 |
3百万像素高分辨率镜头
GMTHR系列–固定焦距(140 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|---|---|---|---|
GMTHR23514MCN | 1/2" | 3.5mm | f/1.4-16 | 200 |
GMTHR24514MCN | 1/2" | 4.5mm | f/1.4-16 | 200 |
GMTHR36014MCN | 2/3" | 6mm | f/1.4-16 | 100 |
GMTHR38014MCN | 2/3" | 8.25mm | f/1.44-16 (Click-Stop) | 100 |
GMTHR31214MCN | 2/3" | 12.3mm | f/1.45-16 (Click-Stop) | 100 |
GMTHR31614MCN | 2/3" | 16.2mm | f/1.45-16 (Click-Stop) | 100 |
GMTHR32514MCN | 2/3" | 25mm | f/1.4-16 (Click-Stop) | 250 |
GMTHR33520MCN | 2/3" | 35mm | f/2.0-22 (Click-Stop) | 250 |
GMTHR35028MCN | 2/3" | 50mm | f/2.8-22 | 500 |
GMTHR46018MCN | 1" | 6mm | f/1.8-22 | 100 |
GMTHR48014MCN | 1" | 8mm | f/1.4-16 | 100 |
GMTHR412514MCN | 1" | 12mm | f/1.4-16 | 100 |
GMTHR41614MCN | 1" | 16mm | f/1.4-22 | 300 |
GMTHR42514MCN | 1" | 25mm | f/1.4-22 | 300 |
GMTHR43514MCN | 1" | 35mm | f/1.4-22 | 300 |
GMTHR45014MCN | 1" | 50mm | f/1.4-16 | 500 |
GMX系列–固定焦距(140 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMXHR38014MCN | 2/3" | 8mm | f/1.4-22 | 100 |
GMXHR31218MCN-1 | 2/3" | 12mm | f/1.8-22 | 150 |
GMXHR32514MCN | 2/3" | 25mm | f/1.4-22 | 200 |
GMXHR33514MCN-1 | 2/3" | 35mm | f/1.4-22 | 250 |
5百万像素高分辨率镜头
GM5系列–固定焦距(160 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM5HR128024MCN | 1/1.2" | 8mm | f/2.4 - 16 | 100 |
GM5HR121220MCN | 1/1.2" | 12mm | f/2 - 16 | 100 |
GM5HR121620MCN | 1/1.2" | 16mm | f/2 - 16 | 100 |
GM5HR122518MCN | 1/1.2" | 25mm | f/1.8 - 16 | 100 |
GM5HR123521MCN | 1/1.2" | 35mm | f/2.1 - 16 | 200 |
GM5HR125028MCN | 1/1.2" | 50mm | f/2.8 - 16 | 300 |
GM5HR127535MCN | 1/1.2" | 75mm | f/3.5 - 16 | 700 |
GMB5HR30528MCN (discontinued) | 2/3" | 5mm | f/2.8-16 | 100 |
GMB5HR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 |
GMA5HR31218MCN | 2/3" | 12mm | f/1.8-22 | 150 |
GMB5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 |
GMB5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 |
GM5HR33514MCN | 2/3" | 35mm | f/1.4-22 | 250 |
GMB5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 200 |
GMR5系列–固定焦距(160 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMR5HR181214MCN | 1/1.8" | 12mm | f/1.4-22 | 200 |
GMR5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 250 |
GMR5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 250 |
GMR5HR33516MCN | 2/3" | 35mm | f/1.6-16 | 350 |
GMR5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 800 |
6百万像素高分辨率镜头
Mega 6系列–固定焦距(170 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM6HR38014MCN | 2/3" | 8mm | f/1.4-16 | 100 |
GM6HR31214MCN | 2/3" | 12mm | f/1.4-16 | 150 |
GM6HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 |
GM6HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 |
GM6HR33520MCN (discontinued) | 2/3" | 35mm | f/F2 - Close | 300 |
GM6HR33520MCN-1 | 2/3" | 35mm | f/F2 - Close | 300 |
GM6HR35028MCN (discontinued) | 2/3" | 50mm | f/F2.8 - Close | 500 |
GM6HR35028MCN-1 | 2/3" | 50mm | f/F2.8 - Close | 500 |
Mega 6镜头套件–固定焦距(170 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM6HR-K | 2/3" | 8-25mm | f/1.4-16 | 100-200 |
10百万像素高分辨率镜头
GM10系列–固定焦距(200 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM10HR30518MCN | 2/3" | 5mm | f/1.8-16 | 100 |
GM10HR38518MCN | 2/3" | 8.5mm | f/1.8-22 | 100 |
GM10HR31218MCN | 2/3" | 12mm | f/1.8-11 | 100 |
GM10HR31618MCN | 2/3" | 16mm | f/1.8-16 | 100 |
GM10HR32518MCN | 2/3" | 25mm | f/1.8-16 | 100 |
GM10HR33520MCN | 2/3" | 35mm | f/2.0-16 | 100 |
GM10HR35028MCN | 2/3" | 50mm | f/2.8-16 | 100 |
12百万像素高分辨率镜头
GM12系列–固定焦距(260 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM12HR58018MCN | 1.1" | 8mm | f/1.8-22 | 300 |
GM12HR30528MCN | 2/3" | 5mm | f/2.8-22 | 100 |
GM12HR38016MCN | 2/3" | 8mm | f/1.6-22 | 150 |
GM12HR39014MCN-1 | 2/3" | 9mm | f/1.4-Close | 100 |
GM12HR31216MCN | 2/3" | 12mm | f/1.6-22 | 100 |
GM12HR312514MCN-1 | 2/3" | 12.5mm | f/1.4-Close | 150 |
GM12HR31814MCN-1 | 2/3" | 18mm | f/1.4-close | 200 |
GM12HR35018MCN | 2/3" | 50mm | f/1.8-22 | 400 |
GM12HR37520MCN | 2/3" | 75mm | f/2.0-22 | 900 |
GM12HR41216MCN | 1" | 12mm | f/1.6-22 | 200 |
GM12HR41616MCN | 1" | 16mm | f/1.6-22 | 350 |
GM12HR42016MCN | 1" | 20mm | f/1.6-22 | 450 |
GM12HR42516MCN | 1" | 25mm | f/1.6-22 | 450 |
GM12HR43514MCN | 1" | 35mm | f/1.4-22 | 450 |
GM12HR51618MCN | 1.1" | 16mm | f/1.8-16 | 50 |
GM12HR52514MCN | 1.1" | 25mm | f/1.8-16 | 80 |
GM12HR53514MCN | 1.1" | 35mm | f/1.4-16 | 110 |
GM12HR55018MCN | 1.1" | 50mm | f/1.8-16 | 200 |
GM12HR57518MCN | 1.1" | 75mm | f/1.8-16 | 300 |
GM12HR62520MCN | 4/3" | 25mm | f/2.0-22 | 150 |
GM12HR63520MCN | 4/3" | 35mm | f/2.0-22 | 200 |
GM12HR65020MCN | 4/3" | 50mm | f/2.0-22 | 300 |
线扫描镜头
GLS系列–固定焦距
Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
GLSW2528F | Ø44mm | 25mm | f/2.8-22 | 150 |
GLSW3528F | Ø44mm | 35mm | f/2.8-22 | 150 |
GLSW5028F | Ø44mm | 50mm | f/2.8-22 | 300 |
GLS10028F | Ø43mm | 100mm | f/2.8-32 | 300 |
高速镜头F / 0.95低光镜头
GMY系列–固定焦距(100 lp / mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMY31795MCN | 2/3" | 17mm | f/0.95-16 | 420 |
GMY42595MCN | 1" | 25mm | f/0.95-16 | 450 |
GMY45095MCN | 1" | 50mm | f/0.95-16 | 600 |
SWIR(短波红外)镜头
GM-SWIR系列–固定焦距
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMA5HR38028MCN-SWIR | 2/3" | 8mm | f/2.8-22 | 100 |
GMA5HR31218MCN-SWIR | 2/3" | 12mm | f/1.8-22 | 100 |
GM5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4-22 | 200 |
GM5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4-22 | 200 |
GM5HR33514MCN-SWIR | 2/3" | 35mm | f/1.4-22 | 250 |
GMG42514MCN-SWIR | 1" | 25mm | f/1.4-Close | 500 |
GMG45018MCN-SWIR | 1" | 50mm | f/1.8-Close | 700 |
GMG47518MCN-SWIR | 1" | 75mm | f/1.8-Close | 800 |
GMTHR-SWIR系列–固定焦距
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMTHR41614MCN-SWIR | 1" | 16mm | f/1.4-22 | 300 |
GMTHR42514MCN-SWIR | 1" | 25mm | f/1.4-22 | 300 |
GMTHR43514MCN-SWIR | 1" | 35mm | f/1.4-22 | 300 |
石英镜片
GMUV系列–固定焦距
Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
GMUV42528C | 16mm | 25mm | f/2.8-16 | - |
GMUV55035C | 18mm | 50.53mm | f/3.5-16 | - |
GMUV57838C-1 | 18mm | 77.5mm | f/3.8-16 | - |
GMUV510540C | 18mm | 105mm | f/4.0-22 | - |
针孔镜片
GMP系列–手动固定焦距
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMPM13824S | 1/3" | 3.8mm | f/2.4-Close | 1000 |
GMPM23824C | 1/2" | 3.8mm | f/2.4-Close | 1000 |
GAP系列–自动固定焦距
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAPM13824BS | 1/3" | 3.8mm | f/2.4-360 | 1000 |
GAPM23824AC | 1/2" | 3.8mm | f/2.4-360 | 1000 |
- 上一篇:薄膜激光线偏振片
- 下一篇:GOYO镜头目录——变焦镜头