PixeLINK USB 3.0相机
- 产品型号:
- 更新时间:2023-12-20
- 产品介绍:PixeLINK USB 3.0相机是高分辨率且高速的解决方案,适用于从生物识别到监控的各种应用。PixeLINK® USB 3.0相机具有高达14MP的分辨率、高达150fps的帧率以及适用于各种功率和高数据吞吐量的USB 3.0兼容性。直角外壳配置还具有GPIO,可启用触发以便于系统集成。
- 厂商性质:代理商
- 在线留言
产品介绍
价格区间 | 面议 | 组件类别 | 光学元件 |
---|---|---|---|
应用领域 | 电子 |
PixeLINK USB 3.0相机
分辨率高达14MP
传感器尺寸从½" 到1.1"
有直角外壳版本和裸板结构版本可以获得
PixeLINK® USB 3.0相机是高分辨率且高速的解决方案,适用于从生物识别到监控的各种应用。PixeLINK® USB 3.0相机具有高达14MP的分辨率、高达150fps的帧率以及适用于各种功率和高数据吞吐量的USB 3.0兼容性。直角外壳配置还具有GPIO,可启用触发以便于系统集成。这些USB 3.0相机还能与尺寸从½" 到1.1" 的传感器兼容,并且非常适合检查焊接和PCB以及平板显示器。
PixeLINK USB 3.0相机通用规格
相机系列: | PL-D |
生产商: | PixeLINK® |
曝光控制触发器: | Freely Programmable |
支架: | C-Mount |
操作系统 : | Software Driver: Windows 32 and 64 bit |
功率要求: | Via USB 3.0 interface |
工作温度 (°C): | 0 to +50 |
传感器类型: | Progressive Scan CMOS |
视频输出: | USB 3.0 |
订购信息:
型号 | 摄像机传感器格式 | 分辨率 (MegaPixels) | 像素(HxV) | 类型 | 产品编码 |
PL-D721MU-T | 1/2" | 1.3 | 1,280 x 1,024 | Monochrome Camera | #89-378 |
PL-D721CU-T | 1/2" | 1.3 | 1,280 x 1,024 | Color Camera | #89-379 |
PL-D721MU-BL | 1/2" | 1.3 | 1,280 x 1,024 | Monochrome Camera | #89-380 |
PL-D721CU-BL | 1/2" | 1.3 | 1,280 x 1,024 | Color Camera | #89-381 |
PL-D722MU-T | 2/3" | 2.3 | 1,920 x 1,200 | Monochrome Camera | #89-382 |
PL-D722CU-T | 2/3" | 2.3 | 1,920 x 1,200 | Color Camera | #89-383 |
PL-D722CU-T | 2/3" | 2.3 | 1,920 x 1,200 | Color Camera | #89-383-RCD-05P |
PL-D722MU-BL | 2/3" | 2.3 | 1,920 x 1,200 | Monochrome Camera | #89-384 |
PL-D722CU-BL | 2/3" | 2.3 | 1,920 x 1,200 | Color Camera | #89-385 |
PL-D775MU-T | 1/2.5" | 5.0 | 2,592 x 1,944 | Monochrome Camera | #89-386 |
PL-D775CU-T | 1/2.5" | 5.0 | 2,592 x 1,944 | Color Camera | #89-387 |
PL-D725MU-T | 1" | 5.3 | 2,592 x 2,048 | Monochrome Camera | #89-390 |
PL-D775MU-BL | 1/2.5" | 5.0 | 2,592 x 1,944 | Monochrome Camera | #89-388 |
PL-D775CU-BL | 1/2.5" | 5.0 | 2,592 x 1,944 | Color Camera | #89-389 |
PL-D725CU-T | 1" | 5.3 | 2,592 x 2,048 | Color Camera | #89-391 |
PL-D729MU | 2/3" | 9.6 | 3,840 x 2,500 | Monochrome Camera | #89-394 |
PL-D729MU | 2/3" | 9.6 | 3,840 x 2,500 | Monochrome Camera | #89-394-RCD-05P |
PL-D725MU-BL | 1" | 5.3 | 2,592 x 2,048 | Monochrome Camera | #89-392 |
PL-D725CU-BL | 1" | 5.3 | 2,592 x 2,048 | Color Camera | #89-393 |
PL-D725CU-BL | 1" | 5.3 | 2,592 x 2,048 | Color Camera | #89-393-RCD-05P |
PL-D729MU | 2/3" | 9.6 | 3,840 x 2,500 | Monochrome Camera | #89-396 |
PL-D7715CU | 1/2.3" | 15.0 | 4,608 x 3,288 | Color Camera | #89-398 |
PL-D7715CU-BL | 1/2.3" | 15.0 | 4,608 x 3,288 | Color Camera | #89-400 |
PL-D726MU-BL | 1" | 6.6 | 2,208 x 3,000 | Monochrome Camera | #89-402 |
PL-D732MU-T | 2/3" | 2.2 | 2,048 x 1,088 | Monochrome Camera | #33-338 |
PL-D732CU-T | 2/3" | 2.2 | 2,048 x 1,088 | Color Camera | #33-339 |
PL-D732MU-BL | 2/3" | 2.2 | 2,048 x 1,088 | Monochrome Camera | #33-340 |
PL-D732CU-BL | 2/3" | 2.2 | 2,048 x 1,088 | Color Camera | #33-341 |
PL-D734MU-T | 1" | 4.2 | 2,048 x 2,048 | Monochrome Camera | #33-342 |
PL-D734CU-T | 1" | 4.2 | 2,048 x 2,048 | Color Camera | #33-343 |
PL-D734MU-BL | 1" | 4.2 | 2,048 x 2,048 | Monochrome Camera | #33-344 |
PL-D734CU-BL | 1" | 4.2 | 2,048 x 2,048 | Color Camera | #33-345 |
PL-D752MU-T | 1/1.2" | 2.3 | 1,920 x 1,200 | Monochrome Camera | #33-346 |
PL-D752CU-T | 1/1.2" | 2.3 | 1,920 x 1,200 | Color Camera | #33-347 |
PL-D752MU-BL | 1/1.2" | 2.3 | 1,920 x 1,200 | Monochrome Camera | #33-348 |
PL-D752CU-BL | 1/1.2" | 2.3 | 1,920 x 1,200 | Color Camera | #33-349 |
PL-D795 | 2/3" | 5.01 | 2,448 x 2,048 | Monochrome Camera | #38-005 |
PL-D795 | 2/3" | 5.01 | 2,448 x 2,048 | Color Camera | #38-006 |
PL-D795 | 2/3" | 5.01 | 2,448 x 2,048 | Color Camera | #38-006-RCD-05P |
PL-D799 | 1" | 9 | 4,096 x 2,160 | Monochrome Camera | #38-007 |
PL-D799 | 1" | 9 | 4,096 x 2,160 | Color Camera | #38-008 |
PL-D7912 | 1.1" | 12 | 4,096 x 3,000 | Monochrome Camera | #38-009 |
PL-D7912 | 1.1" | 12 | 4,096 x 3,000 | Color Camera | #38-010 |
PL-D755MU-T | 2/3" | 5.01 | 2,448 x 2,048 | Monochrome Camera | #11-436 |
PL-D755CU-T | 2/3" | 5.01 | 2,448 x 2,048 | Color Camera | #11-437 |
PL-D755MU-BL | 2/3" | 5.01 | 2,448 x 2,048 | Monochrome Camera | #11-438 |
PL-D755CU-BL | 2/3" | 5.01 | 2,448 x 2,048 | Color Camera | #11-439 |
PL-D759MU-T | 1" | 8.85 | 4,096 x 2,160 | Monochrome Camera | #11-440 |
PL-D759CU-T | 1" | 8.85 | 4,096 x 2,160 | Color Camera | #11-441 |
PL-D759MU-BL | 1" | 8.85 | 4,096 x 2,160 | Monochrome Camera | #11-442 |
PL-D759CU-BL | 1" | 8.85 | 4,096 x 2,160 | Color Camera | #11-443 |
PL-D7512MU-T | 1.1" | 12.29 | 4,096 x 3,000 | Monochrome Camera | #11-444 |
PL-D7512CU-T | 1.1" | 12.29 | 4,096 x 3,000 | Color Camera | #11-445 |
PL-D7512MU-BL | 1.1" | 12.29 | 4,096 x 3,000 | Monochrome Camera | #11-446 |
PL-D7512CU-BL | 1.1" | 12.29 | 4,096 x 3,000 | Color Camera | #11-447 |
技术数据
技术信息
Software Specifications |
PixeLINK® API Control |
Line Profiling: Single, Multiple, Parallel and Polyline Commands Provide Gray/Red/Green/Blue Intensity Values for Specific Lines within an Image. The Profile Data of Each Pixel on the Line Can Be Exported to Microsoft® Excel®. |
Multiple Image File Formats: jpg, jpeg, tif, tiff, bmp, gif, pcx, tga, mpg, mpeg, avi, mov, img, rpt, txt |
Overlay: Crosshair, Grid Mask, Image, Marker |
Image: Mode Change, Clone, Crop, ROI, Resize, Rotate |
Zoom Control: 100 - 1600% and Fit to Window Options |
Annotation: Line, Arrow, Polyline, Spline, Rectangle, Ellipse, Text |
Image Sequence Control |
Image Editing: Undo, Redo, Copy, Paste, Paste New, Delete, Delete All, Annotate, Image Information |
Multiple Window Configurations |
Export to Excel®: Images with Measurement, Calibration, Annotations, Measurement Data, Statistics, and Chart |
Measurement Parameters: Area, Max Length, Line Length, Center x and y, Angle |
Live Measurement and Overlay: Perform Measurements on the Live Preview Image, Using the Crosshair or Grid Masks to Center and Count. The Grid Masks include Calibration Data. |
Dynamic User Interface |
Manual Calibration |
Report Generator: Create, Insert Images and OLE Objects |
Manual Measurement Tools: 3-Point Circle Functionality, npoint Circle Measurement Functionality, Parallel Line Distance Measurement, Perpendicular Distance Measurement and Object Distance Measurement, Zoom-In Window |
Time Lapse Capture and Movie File Production with Crosshair on Live Preview |
Calibration Marker (Scale Bar) Can Be Placed on the Live Preview Image and Burned in Automatically |
Multiple ROI: Shapes and Copy, Paste, Crop ROI |
Image Processing: manual brightness, contrast, gamma, background subtraction, histogram, clone, crop, ROI, resize, rotate, split, image mode change, grayscale, RGB, HSB, YUV pseudo color view |
Auto and Semi-Auto Calibration |
Profile: Straight line, Polyline, Parallel Line, Select and Change |
Image Stitching |
Z-axis Extended Focus Imaging with Displacement Compensation |
3D Visualization to Clearly View Complex Structures |
Auto Trace Using Automatic Edge Detection |
Fluorescent Image Composition |
Fast and Perfect Focus Enhancement |
Shading Correction |
Reflected Light Subtraction |