产品目录
展开
推荐产品
Andover吸收型中性密度滤光片
- 产品型号:
- 更新时间:2023-12-19
- 产品介绍:Andover吸收型中性密度滤光片由于它们能够Z大限度地减少反射和散射光,所以吸收型中性密度(ND)滤光片是校准的理想选择。与金属型相比,吸收型滤光片通过吸收基底内部的光来达到其光密度。因此,厚度是不透明度的关键决定因素。由于它们的吸收质量,这些滤光片只适用于低功率的应用。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | andover | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
Andover吸收型中性密度滤光片
由于它们能够大限度地减少反射和散射光,所以吸收型中性密度(ND)滤光片是校准的理想选择。与金属型相比,吸收型滤光片通过吸收基底内部的光来达到其光密度。因此,厚度是不透明度的关键决定因素。由于它们的吸收质量,这些滤光片只适用于低功率的应用。
Andover的吸收型中性密度滤光片是*的,它们是AR涂层以减少表面反射。这使它们能够在不考虑由于多次反射而造成的损失的情况下进行堆叠。
请注意,我们所有的ND滤光片也可以滤光片组进行销售,保存在一个硬木存储盒中。
Andover吸收型中性密度滤光片
通用规格:
厚度: | 5.0mm (maximum) |
尺寸公差: | +0.0/-0.25mm |
通光孔径: | 90% of outside dimension |
表面质量: | 80/50 per MIL-0-13830B |
大工作温度: | +100°C |
基底材质: | Schott absorption glass |
光谱范围: | 400–700nm |
光学质量: | Flatness of λ/4 per inch and parallelism of 30 arc seconds or better |
机械: | Unmounted |
订购信息:
描述 | 型号 |
0.1 OD, 79.43% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 010ABND-25 |
0.1 OD, 79.43% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 010ABND-50S |
0.2 OD, 63.10% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 020ABND-25 |
0.2 OD, 63.10% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 020ABND-50S |
0.3 OD, 50.12% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 030ABND-25 |
0.3 OD, 50.12% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 030ABND-50S |
0.4 OD, 39.81% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 040ABND-25 |
0.4 OD, 39.81% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 040ABND-50S |
0.5 OD, 31.62% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 050ABND-25 |
0.5 OD, 31.62% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 050ABND-50S |
0.6 OD, 25.12% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 060ABND-25 |
0.6 OD, 25.12% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 060ABND-50S |
0.7 OD, 19.95% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 070ABND-25 |
0.7 OD, 19.95% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 070ABND-50S |
0.8 OD, 15.85% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 080ABND-25 |
0.8 OD, 15.85% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 080ABND-50S |
0.9 OD, 12.59% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 090ABND-25 |
0.9 OD, 12.59% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 090ABND-50S |
1.0 OD, 10.00% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 100ABND-25 |
1.0 OD, 10.00% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 100ABND-50S |
1.5 OD, 3.16% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 150ABND-25 |
1.5 OD, 3.16% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 150ABND-50S |
2.0 OD, 1.00% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 200ABND-25 |
2.0 OD, 1.00% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 200ABND-50S |
3.0 OD, 0.10% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 300ABND-25 |
3.0 OD, 0.10% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 300ABND-50S |
4.0 OD, 0.01% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 400ABND-25 |
4.0 OD, 0.01% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 400ABND-50S |
- 上一篇:Andover校准滤光片组
- 下一篇:Andover热反射镜