产品目录
展开
推荐产品
相关文章
聚光透镜
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:聚光透镜是一款适用于照明应用的模压透镜。孔径大,焦距短,常用于发射器 - 检测器应用,投影应用或聚光照明应用,如Koehler照明。 非球面的非球面表面采用模压,反面进行研磨和抛光,提供的性能。平凸(PCX)的两个表面均采用模压,物超所值。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
聚光透镜
1)模压照明透镜
2)采用非球面或球面设计
3)高数值孔径
聚光透镜是一款适用于照明应用的模压透镜。孔径大,焦距短,常用于发射器 - 检测器应用,投影应用或聚光照明应用,如Koehler照明。 非球面的非球面表面采用模压,反面进行研磨和抛光,提供的性能。平凸(PCX)的两个表面均采用模压,物超所值。
订购信息:
Dia. (mm) | EFL (mm) | NA | 涂层 | 产品编码 |
6.50 | 6.00 | 0.58 | Uncoated | #43-480 |
6.50 | 6.00 | 0.58 | MgF2(400-700nm) | #15-527 |
7.50 | 6.60 | 0.57 | Uncoated | #19-509 |
7.50 | 6.60 | 0.57 | MgF2(400-700nm) | #21-192 |
8.00 | 5.60 | 0.71 | Uncoated | #19-510 |
8.00 | 5.60 | 0.71 | MgF2(400-700nm) | #21-193 |
9.50 | 9.50 | 0.50 | Uncoated | #43-481 |
9.50 | 9.50 | 0.50 | MgF2(400-700nm) | #15-528 |
10.00 | 4.50 | 1.11 | Uncoated | #22-840 |
10.00 | 4.50 | 1.11 | MgF2(400-700nm) | #23-811 |
10.50 | 9.45 | 0.56 | Uncoated | #43-985 |
10.50 | 9.45 | 0.56 | MgF2(400-700nm) | #15-530 |
12.00 | 8.50 | 0.7 | Uncoated | #22-841 |
12.00 | 19.00 | 0.32 | Uncoated | #19-511 |
12.00 | 19.00 | 0.32 | MgF2(400-700nm) | #21-194 |
12.00 | 8.50 | 0.7 | MgF2(400-700nm) | #23-812 |
12.70 | 15.00 | 0.42 | Uncoated | #43-370 |
12.70 | 15.00 | 0.42 | MgF2(400-700nm) | #15-529 |
12.70 | 8.00 | 0.79 | Uncoated | #19-512 |
12.70 | 8.00 | 0.79 | MgF2(400-700nm) | #21-195 |
12.90 | 14.00 | 0.46 | Uncoated | #19-513 |
12.90 | 14.00 | 0.46 | MgF2(400-700nm) | #21-196 |
15.00 | 12.00 | 0.63 | Uncoated | #46-660 |
15.00 | 12.00 | 0.63 | MgF2(400-700nm) | #15-531 |
16.00 | 8.30 | 0.96 | Uncoated | #22-842 |
16.00 | 8.30 | 0.96 | MgF2(400-700nm) | #23-813 |
18.00 | 15.50 | 0.58 | Uncoated | #22-843 |
18.00 | 15.50 | 0.58 | MgF2(400-700nm) | #23-814 |
18.50 | 12.00 | 0.77 | Uncoated | #84-882 |
18.50 | 12.00 | 0.77 | MgF2(400-700nm) | #15-532 |
20.40 | 25.00 | 0.40 | Uncoated | #43-483 |
20.40 | 25.00 | 0.40 | MgF2(400-700nm) | #15-533 |
24.00 | 19.70 | 0.66 | Uncoated | #46-684 |
24.00 | 19.70 | 0.66 | MgF2(400-700nm) | #15-534 |
24.90 | 17.00 | 0.73 | Uncoated | #19-516 |
24.90 | 17.00 | 0.73 | MgF2(400-700nm) | #21-197 |
25.00 | 25.00 | 0.50 | Uncoated | #19-517 |
25.00 | 25.00 | 0.50 | MgF2(400-700nm) | #21-198 |
25.40 | 25.40 | 0.50 | Uncoated | #43-484 |
25.40 | 25.40 | 0.50 | MgF2(400-700nm) | #15-535 |
25.40 | 16.00 | 0.79 | Uncoated | #19-518 |
25.40 | 16.00 | 0.79 | MgF2(400-700nm) | #21-199 |
27.00 | 13.00 | 0.88 | Uncoated | #43-987 |
27.00 | 13.00 | 0.88 | MgF2(400-700nm) | #15-536 |
32.50 | 23.50 | 0.69 | Uncoated | #19-519 |
32.50 | 23.50 | 0.69 | MgF2(400-700nm) | #21-200 |
34.90 | 21.60 | 0.81 | Uncoated | #19-520 |
34.90 | 21.60 | 0.81 | MgF2(400-700nm) | #21-201 |
35.00 | 29.00 | 0.61 | Uncoated | #43-988 |
35.00 | 29.00 | 0.61 | MgF2(400-700nm) | #15-537 |
38.40 | 30.00 | 0.64 | Uncoated | #43-594 |
38.40 | 30.00 | 0.64 | MgF2(400-700nm) | #15-538 |
40.00 | 28.50 | 0.63 | Uncoated | #46-685 |
40.00 | 28.50 | 0.63 | MgF2(400-700nm) | #15-539 |
40.00 | 29.50 | 0.68 | Uncoated | #22-845 |
40.00 | 29.50 | 0.68 | MgF2(400-700nm) | #23-815 |
45.00 | 32.00 | 0.70 | Uncoated | #19-522 |
45.00 | 32.00 | 0.70 | MgF2(400-700nm) | #21-202 |
50.00 | 35.70 | 0.64 | Uncoated | #46-661 |
50.00 | 35.70 | 0.64 | MgF2(400-700nm) | #15-540 |
50.00 | 44.00 | 0.57 | Uncoated | #43-593 |
50.00 | 44.00 | 0.57 | MgF2(400-700nm) | #15-541 |
50.80 | 32.00 | 0.79 | Uncoated | #19-523 |
50.80 | 32.00 | 0.79 | MgF2(400-700nm) | #21-203 |
60.00 | 39.80 | 0.76 | Uncoate | #22-846 |
60.00 | 39.80 | 0.76 | MgF2(400-700nm) | #23-816 |
75.00 | 50.00 | 0.75 | Uncoated | #46-244 |
75.00 | 50.00 | 0.75 | MgF2(400-700nm) | #15-542 |
80.00 | 59.00 | 0.65 | Uncoated | #84-880 |
80.00 | 59.00 | 0.65 | MgF2(400-700nm) | #15-543 |
- 上一篇:Resolv4K镜头系统