450-650NM的中性密度吸收型滤光片
- 产品型号:
- 更新时间:2023-12-18
- 产品介绍:450-650NM的中性密度吸收型滤光片EKSMA光学中性密度(ND)滤光片衰减可见光谱区域。 光密度在0.1到3.0之间变化,1或2英寸大小的正方形和圆形可用。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | Eksma | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
450-650NM的中性密度吸收型滤光片
EKSMA光学中性密度(ND)滤光片衰减可见光谱区域。 光密度在0.1到3.0之间变化,1或2英寸大小的正方形和圆形可用。
450-650NM的中性密度吸收型滤光片
EKSMA光学中性密度(ND)滤光片衰减可见光谱区域。 光密度在0.1到3.0之间变化,1或2英寸大小的正方形和圆形可用。
中性密度吸收型滤光片在不改变能量的相对光谱分布的情况下降低光的强度。 它们被用来均匀地过滤整个可见光谱,允许减光,而不会影响颜色或对比度。 衰减是通过使用光吸收玻璃完成的。
材质 | neutral density color glass |
表面质量 | 60-40 scratch & dig (MIL-PRF-13830B) |
表面平整度 | 1 λ per inch @ 633 nm |
平行性 | 3 arcmin |
直径公差 | +0.0/-0.2 mm |
通光孔径 | 90% of diameter |
设计波长 | 450-650 nm |
光密度容差 | +/- 5% of density |
Round, ø25,4mm
型号 | 材质 | 尺寸 | 光密度 | 内部传输 |
---|---|---|---|---|
240-2500 | neutral density color glass | ø25,4mm | 0.05 | 89% @633 nm |
240-2501 | neutral density color glass | ø25,4mm | 0.1 | 80% @633 nm |
240-2502 | neutral density color glass | ø25,4mm | 0.2 | 63% @633 nm |
240-2503 | neutral density color glass | ø25,4mm | 0.3 | 50% @633 nm |
240-2504 | neutral density color glass | ø25,4mm | 0.4 | 40% @633 nm |
240-2505 | neutral density color glass | ø25,4mm | 0.5 | 32% @633 nm |
240-2506 | neutral density color glass | ø25,4mm | 0.6 | 25% @633 nm |
240-2507 | neutral density color glass | ø25,4mm | 0.7 | 20% @633 nm |
240-2508 | neutral density color glass | ø25,4mm | 0.8 | 15% @633 nm |
240-2509 | neutral density color glass | ø25,4mm | 0.9 | 12.5% @633 nm |
240-2510 | neutral density color glass | ø25,4mm | 1 | 10% @633 nm |
240-2515 | neutral density color glass | ø25,4mm | 1.5 | 3% @633 nm |
240-2520 | neutral density color glass | ø25,4mm | 2 | 1% @633 nm |
240-2530 | neutral density color glass | ø25,4mm | 3 | 0.1% @633 nm |
240-2540 | neutral density color glass | ø25,4mm | 4 | 0.01% @633 nm |
Rectangular, 25,4x25,4mm
型号 | 材质 | 尺寸 | 光密度 | 内部传输 |
---|---|---|---|---|
240-2600 | neutral density color glass | 25,4x25,4mm | 0.05 | 89% @633 nm |
240-2601 | neutral density color glass | 25,4x25,4mm | 0.1 | 80% @633 nm |
240-2602 | neutral density color glass | 25,4x25,4mm | 0.2 | 63% @633 nm |
240-2603 | neutral density color glass | 25,4x25,4mm | 0.3 | 50% @633 nm |
240-2604 | neutral density color glass | 25,4x25,4mm | 0.4 | 40% @633 nm |
240-2605 | neutral density color glass | 25,4x25,4mm | 0.5 | 32% @633 nm |
240-2606 | neutral density color glass | 25,4x25,4mm | 0.6 | 25% @633 nm |
240-2607 | neutral density color glass | 25,4x25,4mm | 0.7 | 20% @633 nm |
240-2608 | neutral density color glass | 25,4x25,4mm | 0.8 | 15% @633 nm |
240-2609 | neutral density color glass | 25,4x25,4mm | 0.9 | 12.5% @633 nm |
240-2610 | neutral density color glass | 25,4x25,4mm | 1 | 10% @633 nm |
240-2615 | neutral density color glass | 25,4x25,4mm | 1.5 | 12.5% @633 nm |
240-2620 | neutral density color glass | 25,4x25,4mm | 2 | 1% @633 nm |
240-2630 | neutral density color glass | 25,4x25,4mm | 3 | 0.1% @633 nm |
240-2640 | neutral density color glass | 25,4x25,4 mm | 4 | 0.01% @633 nm |
Round, ø50,8mm
型号 | 材质 | 尺寸 | 光密度 | 内部传输 |
---|---|---|---|---|
240-5000 | neutral density color glass | ø50,8mm | 0.05 | 89% @633 nm |
240-5001 | neutral density color glass | ø50,8mm | 0.1 | 80% @633 nm |
240-5002 | neutral density color glass | ø50,8mm | 0.2 | 63% @633 nm |
240-5003 | neutral density color glass | ø50,8mm | 0.3 | 50% @633 nm |
240-5004 | neutral density color glass | ø50,8mm | 0.4 | 40% @633 nm |
240-5005 | neutral density color glass | ø50,8mm | 0.5 | 32% @633 nm |
240-5006 | neutral density color glass | ø50,8mm | 0.6 | 25% @633 nm |
240-5007 | neutral density color glass | ø50,8mm | 0.7 | 20% @633 nm |
240-5008 | neutral density color glass | ø50,8mm | 0.8 | 15% @633 nm |
240-5009 | neutral density color glass | ø50,8mm | 0.9 | 12.5% @633 nm |
240-5010 | neutral density color glass | ø50,8mm | 1 | 10% @633 nm |
240-5015 | neutral density color glass | ø50,8mm | 1.5 | 3% @633 nm |
240-5020 | neutral density color glass | ø50,8mm | 2 | 1% @633 nm |
240-5030 | neutral density color glass | ø50,8mm | 3 | 0.1% @633 nm |
240-5040 | neutral density color glass | ø50,8mm | 4 | 0.01% @633 nm |
Rectangular, 50,8x50,8 mm
型号 | 材质 | 尺寸 | 光密度 | 内部传输 |
---|---|---|---|---|
240-5600 | neutral density color glass | 50,8x50,8mm | 0.05 | 89% @633 nm |
240-5601 | neutral density color glass | 50,8x50,8mm | 0.1 | 80% @633 nm |
240-5602 | neutral density color glass | 50,8x50,8mm | 0.2 | 63% @633 nm |
240-5603 | neutral density color glass | 50,8x50,8mm | 0.3 | 50% @633 nm |
240-5604 | neutral density color glass | 50,8x50,8mm | 0.4 | 40% @633 nm |
240-5605 | neutral density color glass | 50,8x50,8mm | 0.5 | 32% @633 nm |
240-5606 | neutral density color glass | 50,8x50,8mm | 0.6 | 25% @633 nm |
240-5607 | neutral density color glass | 50,8x50,8mm | 0.7 | 20% @633 nm |
240-5608 | neutral density color glass | 50,8x50,8mm | 0.8 | 15% @633 nm |
240-5609 | neutral density color glass | 50,8x50,8mm | 0.9 | 12.5% @633 nm |
240-5610 | neutral density color glass | 50,8x50,8mm | 1 | 10% @633 nm |
240-5615 | neutral density color glass | 50,8x50,8mm | 1.5 | 3% @633 nm |
240-5620 | neutral density color glass | 50,8x50,8mm | 2 | 1% @633 nm |
240-5630 | neutral density color glass | 50,8x50,8mm | 3 | 0.1% @633 nm |
240-5640 | neutral density color glass | 50,8x50,8 mm | 4 | 0.01% @633 nm |
- 上一篇:EKSMA-彩色玻璃滤光片