楔形棱镜
- 产品型号:
- 更新时间:2024-06-14
- 产品介绍:楔形棱镜可用于单独偏转激光光束一定的角度,或者将两个组合在一起作为光束偏转应用。单个棱镜可将入射光束偏移一定的角度,如果用屈光度测量的话就是一个屈光度,相当于在1米的距离下偏移了1厘米.
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
楔形棱镜
Ø可用于光束偏转
Ø0.5可选° - 15° 光束偏转
Ø备有未镀膜或镀增透膜产品
Ø另外也备有不规则形状棱镜对
楔形棱镜可用于单独偏转激光光束一定的角度,或者将两个组合在一起作为光束偏转应用。单个棱镜可将入射光束偏移一定的角度,如果用屈光度测量的话就是一个屈光度,相当于在1米的距离下偏移了1厘米.
两个可用来作为变形棱镜使用(用来校正激光管输出的椭圆形光束),或者用来将光束在4θ范围内以各种角度偏折,θ是指单个棱镜偏折的光。这种光束整形是通过分别旋转两个来实现的,典型用于成像中的光束扫描不同位置。
Common Specifications
表面平整度: | λ/10 |
表面质量: | 20-10 |
基底: | N-BK7 |
订购信息
涂层 | 直径 (mm) | 功率(照准仪) | 楔角 | 产品号 |
---|---|---|---|---|
Uncoated | 12.5 | 0.87 | 0° 58' | #35-734 |
VIS 0° | 12.5 | 0.87 | 0° 58' | #35-794 |
VIS 0° | 12.5 | 0.87 | 0° 58' | #35-785 |
Uncoated | 12.5 | 1.74 | 1° 56' | #35-735 |
VIS-NIR | 12.5 | 1.74 | 1° 56' | #35-795 |
VIS 0° | 12.5 | 1.74 | 1° 56' | #35-786 |
Uncoated | 12.5 | 3.49 | 3° 52' | #35-736 |
VIS-NIR | 12.5 | 3.49 | 3° 52' | #35-796 |
VIS 0° | 12.5 | 3.49 | 3° 52' | #35-787 |
Uncoated | 12.5 | 6.99 | 7° 41' | #35-737 |
VIS-NIR | 12.5 | 6.99 | 7° 41' | #35-797 |
VIS 0° | 12.5 | 6.99 | 7° 41' | #35-788 |
Uncoated | 12.5 | 10.51 | 11° 21' | #35-738 |
VIS-NIR | 12.5 | 10.51 | 11° 21' | #35-798 |
VIS 0° | 12.5 | 10.51 | 11° 21' | #35-789 |
Uncoated | 12.5 | 14.05 | 14° 51' | #35-739 |
VIS-NIR | 12.5 | 14.05 | 14° 51' | #35-799 |
VIS 0° | 12.5 | 14.05 | 14° 51' | #35-790 |
Uncoated | 12.5 | 17.63 | 18° 8' | #35-740 |
VIS-NIR | 12.5 | 17.63 | 18° 8' | #35-800 |
VIS 0° | 12.5 | 17.63 | 18° 8' | #35-791 |
Uncoated | 12.5 | 21.26 | 21° 10' | #35-741 |
VIS-NIR | 12.5 | 21.26 | 21° 10' | #35-801 |
VIS 0° | 12.5 | 21.26 | 21° 10' | #35-792 |
Uncoated | 12.5 | 26.79 | 25° 14' | #35-742 |
VIS-NIR | 12.5 | 26.79 | 25° 14' | #35-802 |
VIS 0° | 12.5 | 26.79 | 25° 14' | #35-793 |
Uncoated | 25 | 0.87 | 0° 58' | #49-436 |
VIS-NIR | 25 | 0.87 | 0° 58' | #49-437 |
VIS 0° | 25 | 0.87 | 0° 58' | #49-438 |
Uncoated | 25 | 1.74 | 1° 56' | #45-555 |
VIS-NIR | 25 | 1.74 | 1° 56' | #45-558 |
VIS 0° | 25 | 1.74 | 1° 56' | #49-439 |
Uncoated | 25 | 3.49 | 3° 52' | #43-651 |
VIS-NIR | 25 | 3.49 | 3° 52' | #45-559 |
VIS 0° | 25 | 3.49 | 3° 52' | #49-440 |
Uncoated | 25 | 6.99 | 7° 41' | #43-650 |
VIS-NIR | 25 | 6.99 | 7° 41' | #45-560 |
VIS 0° | 25 | 6.99 | 7° 41' | #49-441 |
Uncoated | 25 | 10.51 | 11° 21' | #45-556 |
VIS-NIR | 25 | 10.51 | 11° 21' | #45-561 |
VIS 0° | 25 | 10.51 | 11° 21' | #49-442 |
Uncoated | 25 | 14.05 | 14° 51' | #45-401 |
VIS-NIR | 25 | 14.05 | 14° 51' | #45-562 |
VIS 0° | 25 | 14.05 | 14° 51' | #49-443 |
Uncoated | 25 | 17.63 | 18° 8' | #45-557 |
VIS-NIR | 25 | 17.63 | 18° 8' | #45-563 |
VIS 0° | 25 | 17.63 | 18° 8' | #49-444 |
Uncoated | 25 | 21.26 | 21° 10' | #47-621 |
VIS-NIR | 25 | 21.26 | 21° 10' | #47-623 |
VIS 0° | 25 | 21.26 | 21° 10' | #49-445 |
Uncoated | 25 | 26.79 | 25° 14' | #47-622 |
VIS-NIR | 25 | 26.79 | 25° 14' | #47-624 |
VIS 0° | 25 | 26.79 | 25° 14' | #49-446 |
技术数据