高精度抛物反射镜
- 产品型号:
- 更新时间:2024-04-16
- 产品介绍:TECHSPEC® 高精度抛物反射镜备有各种尺寸可选,尺寸范围介于3“ (76.2mm) 到 16.25“ (412.8mm),适用于各种应用。这些产品采用保护性铝膜、增强性铝膜和保护性金膜。用户也可选择未镀膜基片。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
高精度抛物反射镜
Øλ/8 表面精度
ØBOROFLOAT® 基片,以达到热稳定性
Ø可选各种镀膜
TECHSPEC® 高精度抛物反射镜备有各种尺寸可选,尺寸范围介于3" (76.2mm) 到 16.25" (412.8mm),适用于各种应用。这些产品采用保护性铝膜、增强性铝膜和保护性金膜。用户也可选择未镀膜基片。
Common Specifications
表面质量: | 60-40 |
表面精度: | λ/8 |
订购信息:
直径 (mm) | 有效焦距 EFL (mm) | 孔径 (f/#) | 涂层 | 涂层规格 | 产品号 |
---|---|---|---|---|---|
254 | 1524 | f/6 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-274-533 |
254 | 2032 | f/8 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-275-533 |
317.5 | 1905 | f/6 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-276-533 |
317.5 | 2540 | f/8 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-277-533 |
412.8 | 2032 | f/4.9 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-725-533 |
76.2 | 444.5 | f/5.8 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-064-533 |
108 | 444.5 | f/4.1 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-065-533 |
108 | 647.7 | f/6 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-066-533 |
108 | 863.6 | f/8 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-067-533 |
152.4 | 609.6 | f/4 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-069-533 |
152.4 | 762 | f/5 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-070-533 |
152.4 | 914.4 | f/6 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-071-533 |
152.4 | 1219.2 | f/8 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-072-533 |
203.2 | 1016 | f/5 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-073-533 |
203.2 | 1219.2 | f/6 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-074-533 |
203.2 | 1625.6 | f/8 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-075-533 |
203.2 | 2032 | f/10 | Enhanced Aluminum | Ravg>95% @ 450 - 650nm | #32-076-533 |
254 | 1524 | f/6 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-274-566 |
254 | 2032 | f/8 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-275-566 |
317.5 | 1905 | f/6 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-276-566 |
317.5 | 2540 | f/8 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-277-566 |
412.8 | 2032 | f/4.9 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-725-566 |
76.2 | 444.5 | f/5.8 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-064-566 |
108 | 444.5 | f/4.1 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-065-566 |
108 | 647.7 | f/6 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-066-566 |
108 | 863.6 | f/8 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-067-566 |
152.4 | 609.6 | f/4 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-069-566 |
152.4 | 762 | f/5 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-070-566 |
152.4 | 914.4 | f/6 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-071-566 |
152.4 | 1219.2 | f/8 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-072-566 |
203.2 | 1016 | f/5 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-073-566 |
203.2 | 1219.2 | f/6 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-074-566 |
203.2 | 1625.6 | f/8 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-075-566 |
203.2 | 2032 | f/10 | Protected Gold | Ravg>96% @ 700 - 2000 | #32-076-566 |
254 | 1524 | f/6 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-274-522 |
254 | 2032 | f/8 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-275-522 |
317.5 | 1905 | f/6 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-276-522 |
317.5 | 2540 | f/8 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-277-522 |
412.8 | 2032 | f/4.9 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-725-522 |
76.2 | 444.5 | f/5.8 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-064-522 |
108 | 444.5 | f/4.1 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-065-522 |
108 | 647.7 | f/6 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-066-522 |
108 | 863.6 | f/8 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-067-522 |
152.4 | 609.6 | f/4 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-069-522 |
152.4 | 762 | f/5 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-070-522 |
152.4 | 762 | f/5 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-071-522 |
152.4 | 1219.2 | f/8 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-072-522 |
203.2 | 1016 | f/5 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-073-522 |
203.2 | 1219.2 | f/6 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-074-522 |
203.2 | 1625.6 | f/8 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-075-522 |
203.2 | 2032 | f/10 | Protected Aluminum | Ravg>85% @ 400 - 700nm | #32-076-522 |
254 | 1524 | f/6 | Uncoated | - | #32-274-000 |
254 | 2032 | f/8 | Uncoated | - | #32-275-000 |
317.5 | 1905 | f/6 | Uncoated | - | #32-276-000 |
317.5 | 2540 | f/8 | Uncoated | - | #32-277-000 |
412.8 | 2032 | f/4.9 | Uncoated | - | #32-725-000 |
76.2 | 444.5 | f/5.8 | Uncoated | - | #32-064-000 |
108 | 444.5 | f/4.1 | Uncoated | - | #32-065-000 |
108 | 647.7 | f/6 | Uncoated | - | #32-066-000 |
108 | 863.6 | f/8 | Uncoated | - | #32-067-000 |
152.4 | 609.6 | f/4 | Uncoated | - | #32-069-000 |
152.4 | 762 | f/5 | Uncoated | - | #32-070-000 |
152.4 | 914.4 | f/6 | Uncoated | - | #32-071-000 |
152.4 | 1219.2 | f/8 | Uncoated | - | #32-072-000 |
203.2 | 1016 | f/5 | Uncoated | - | #32-073-000 |
203.2 | 1219.2 | f/6 | Uncoated | - | #32-074-000 |
203.2 | 1625.6 | f/8 | Uncoated | - | #32-075-000 |
203.2 | 2032 | f/10 | Uncoated | - | #32-076-000 |
- 上一篇:氟化钙窗口片
- 下一篇:高性能激光管用反射镜