照明平凸(PCX)柱面透镜
- 产品型号:
- 更新时间:2023-12-16
- 产品介绍:只在一个方向聚焦而另一个方向没有聚焦功能,照明平凸(PCX)柱面透镜的外形尺寸相似并且一部份柱面透镜代替了球面透镜。柱面透镜能把一个发光点发的光变成一条线,用两个平凸透镜彼此导向或是相交能产生面光,它们只能是靠它们焦距的总和来分开。注释:对于矩形透镜,曲率半径和*个尺寸是平行的。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
照明平凸(PCX)柱面透镜
只在一个方向聚焦而另一个方向没有聚焦功能,照明平凸(PCX)柱面透镜的外形尺寸相似并且一部份柱面透镜代替了球面透镜。柱面透镜能把一个发光点发的光变成一条线,用两个平凸透镜彼此导向或是相交能产生面光,它们只能是靠它们焦距的总和来分开。注释:对于矩形透镜,曲率半径和*个尺寸是平行的。
技术资料
订购信息:
直径 (mm) | 尺寸 (mm) | 有效焦距 EFL (mm) | 涂层 | 产品号 |
---|---|---|---|---|
6 | - | 6 | Uncoated | #68-024 |
6 | - | 6 | MgF2 (400-700nm) | #68-038 |
6 | - | 9 | Uncoated | #68-025 |
6 | - | 9 | MgF2 (400-700nm) | #68-039 |
6 | - | 12 | Uncoated | #68-026 |
6 | - | 12 | MgF2 (400-700nm) | #68-040 |
6 | - | 12 | VIS 0 (425-675nm) | #69-714 |
6 | - | 12 | VIS-NIR (400-1000nm) | #69-766 |
6 | - | 12 | NIR I (600-1050nm) | #69-740 |
6 | - | 18 | Uncoated | #68-027 |
6 | - | 18 | MgF2 (400-700nm) | #68-041 |
6 | - | 18 | VIS 0 (425-675nm) | #69-715 |
6 | - | 18 | VIS-NIR (400-1000nm) | #69-767 |
6 | - | 18 | NIR I (600-1050nm) | #69-741 |
6 | - | 24 | Uncoated | #68-028 |
6 | - | 24 | MgF2 (400-700nm) | #68-042 |
6 | - | 24 | VIS 0 (425-675nm) | #69-716 |
6 | - | 24 | VIS-NIR (400-1000nm) | #69-768 |
6 | - | 24 | NIR I (600-1050nm) | #69-742 |
12.5 | - | 12.5 | Uncoated | #46-193 |
12.5 | - | 12.5 | MgF2 (400-700nm) | #48-352 |
12.5 | - | 25 | Uncoated | #46-194 |
12.5 | - | 25 | MgF2 (400-700nm) | #48-353 |
12.5 | - | 25 | VIS 0 (425-675nm) | #69-717 |
12.5 | - | 25 | VIS-NIR (400-1000nm) | #69-769 |
12.5 | - | 25 | NIR I (600-1050nm) | #69-743 |
12.5 | - | 50 | Uncoated | #46-195 |
12.5 | - | 50 | MgF2 (400-700nm) | #48-354 |
12.5 | - | 50 | VIS 0 (425-675nm) | #69-718 |
12.5 | - | 50 | VIS-NIR (400-1000nm) | #69-770 |
12.5 | - | 50 | NIR I (600-1050nm) | #69-744 |
12.5 | - | 75 | Uncoated | #47-742 |
12.5 | - | 75 | MgF2 (400-700nm) | #48-355 |
12.5 | - | 75 | VIS 0 (425-675nm) | #69-719 |
12.5 | - | 75 | VIS-NIR (400-1000nm) | #69-771 |
12.5 | - | 75 | NIR I (600-1050nm) | #69-745 |
12.5 | - | 100 | Uncoated | #47-743 |
12.5 | - | 100 | MgF2 (400-700nm) | #48-356 |
12.5 | - | 100 | VIS 0 (425-675nm) | #69-720 |
| 12.7 x 12.7 | 12.5 | Uncoated | #35-020 |
| 12.7 x 12.7 | 12.5 | VIS 0 (425-675nm) | #36-208 |
| 12.7 x 12.7 | 12.5 | VIS-NIR (400-1000nm) | #36-217 |
| 12.7 x 12.7 | 12.5 | NIR I (600-1050nm) | #36-227 |
| 12.7 x 12.7 | 25 | Uncoated | #35-021 |
| 12.7 x 12.7 | 25 | VIS 0 (425-675nm) | #36-209 |
| 12.7 x 12.7 | 25 | VIS-NIR (400-1000nm) | #36-218 |
| 12.7 x 12.7 | 25 | NIR I (600-1050nm) | #36-228 |
| 12.7 x 12.7 | 100 | VIS 0 (425-675nm) | #36-210 |
| 12.7 x 12.7 | 100 | VIS-NIR (400-1000nm) | #36-219 |
| 12.7 x 12.7 | 100 | NIR I (600-1050nm) | #36-229 |
| 12.7 x 12.7 | 150 | Uncoated | #35-023 |
| 12.7 x 12.7 | 150 | NIR I (600-1050nm) | #36-230 |
| 12.7 x 12.7 | 150 | VIS-NIR (400-1000nm) | #36-220 |
| 12.7 x 12.7 | 150 | VIS 0 (425-675nm) | #36-211 |
| 12.5 x 25.0 | 12.5 | Uncoated | #68-029 |
| 12.5 x 25.0 | 12.5 | MgF2 (400-700nm) | #68-043 |
| 12.5 x 25.0 | 15 | Uncoated | #68-030 |
| 12.5 x 25.0 | 15 | MgF2 (400-700nm) | #68-044 |
| 12.5 x 25.0 | 20 | Uncoated | #68-031 |
| 12.5 x 25.0 | 20 | MgF2 (400-700nm) | #68-045 |
| 12.5 x 25.0 | 20 | VIS 0 (425-675nm) | #69-721 |
| 12.5 x 25.0 | 20 | VIS-NIR (400-1000nm) | #69-773 |
| 12.5 x 25.0 | 20 | NIR I (600-1050nm) | #69-747 |
| 12.5 x 25.0 | 25 | Uncoated | #68-032 |
| 12.5 x 25.0 | 25 | MgF2 (400-700nm) | #68-046 |
| 12.5 x 25.0 | 25 | VIS 0 (425-675nm) | #69-722 |
| 12.5 x 25.0 | 25 | VIS-NIR (400-1000nm) | #69-774 |
| 12.5 x 25.0 | 25 | NIR I (600-1050nm) | #69-748 |
| 12.5 x 25.0 | 50 | Uncoated | #68-033 |
| 12.5 x 25.0 | 50 | MgF2 (400-700nm) | #68-047 |
| 12.5 x 25.0 | 50 | VIS 0 (425-675nm) | #69-723 |
| 12.5 x 25.0 | 50 | VIS-NIR (400-1000nm) | #69-775 |
| 12.5 x 25.0 | 50 | NIR I (600-1050nm) | #69-749 |
| 12.5 x 25.0 | 75 | Uncoated | #68-034 |
| 12.5 x 25.0 | 75 | MgF2 (400-700nm) | #68-048 |
| 12.5 x 25.0 | 75 | VIS 0 (425-675nm) | #69-724 |
| 12.5 x 25.0 | 75 | VIS-NIR (400-1000nm) | #69-776 |
| 12.5 x 25.0 | 75 | NIR I (600-1050nm) | #69-750 |
| 12.5 x 25.0 | 100 | Uncoated | #68-035 |
| 12.5 x 25.0 | 100 | MgF2 (400-700nm) | #68-049 |
| 12.5 x 25.0 | 100 | VIS 0 (425-675nm) | #69-725 |
| 12.5 x 25.0 | 100 | VIS-NIR (400-1000nm) | #69-777 |
| 12.5 x 25.0 | 100 | NIR I (600-1050nm) | #69-751 |
| 12.5 x 25.0 | 150 | Uncoated | #68-037 |
| 12.5 x 25.0 | 150 | MgF2 (400-700nm) | #68-051 |
| 12.5 x 25.0 | 150 | VIS 0 (425-675nm) | #69-726 |
| 12.5 x 25.0 | 150 | VIS-NIR (400-1000nm) | #69-778 |
| 12.5 x 25.0 | 150 | NIR I (600-1050nm) | #69-752 |
25 | - | 25 | Uncoated | #46-015 |
25 | - | 25 | MgF2 (400-700nm) | #48-357 |
25 | - | 50 | Uncoated | #46-016 |
25 | - | 50 | MgF2 (400-700nm) | #48-358 |
25 | - | 50 | VIS 0 (425-675nm) | #69-727 |
25 | - | 50 | VIS-NIR (400-1000nm) | #69-779 |
25 | - | 50 | NIR I (600-1050nm) | #69-753 |
25 | - | 75 | Uncoated | #46-017 |
25 | - | 75 | MgF2 (400-700nm) | #48-359 |
25 | - | 75 | VIS 0 (425-675nm) | #69-728 |
25 | - | 75 | VIS-NIR (400-1000nm) | #69-780 |
25 | - | 75 | NIR I (600-1050nm) | #69-754 |
25 | - | 100 | Uncoated | #46-018 |
25 | - | 100 | MgF2 (400-700nm) | #48-360 |
25 | - | 100 | VIS 0 (425-675nm) | #69-729 |
25 | - | 100 | VIS-NIR (400-1000nm) | #69-781 |
25 | - | 100 | NIR I (600-1050nm) | #69-755 |
25 | - | 125 | Uncoated | #47-744 |
25 | - | 125 | MgF2 (400-700nm) | #48-361 |
25 | - | 125 | VIS 0 (425-675nm) | #69-730 |
25 | - | 125 | VIS-NIR (400-1000nm) | #69-782 |
25 | - | 125 | NIR I (600-1050nm) | #69-756 |
25 | - | 150 | Uncoated | #46-019 |
25 | - | 150 | MgF2 (400-700nm) | #48-362 |
25 | - | 150 | VIS 0 (425-675nm) | #69-731 |
25 | - | 150 | VIS-NIR (400-1000nm) | #69-783 |
25 | - | 150 | NIR I (600-1050nm) | #69-757 |
| 25.4 x 25.4 | 50 | Uncoated | #35-024 |
| 25.4 x 25.4 | 50 | VIS 0 (425-675nm) | #36-212 |
| 25.4 x 25.4 | 50 | VIS-NIR (400-1000nm) | #36-222 |
| 25.4 x 25.4 | 50 | NIR I (600-1050nm) | #36-231 |
| 25.4 x 25.4 | 100 | Uncoated | #35-022 |
| 25.4 x 25.4 | 100 | Uncoated | #35-025 |
| 25.4 x 25.4 | 100 | VIS 0 (425-675nm) | #36-213 |
| 25.4 x 25.4 | 100 | VIS-NIR (400-1000nm) | #36-223 |
| 25.4 x 25.4 | 100 | NIR I (600-1050nm) | #36-232 |
| 25.4 x 25.4 | 150 | Uncoated | #35-026 |
| 25.4 x 25.4 | 150 | VIS 0 (425-675nm) | #36-214 |
| 25.4 x 25.4 | 150 | VIS-NIR (400-1000nm) | #36-224 |
| 25.4 x 25.4 | 150 | NIR I (600-1050nm) | #36-233 |
| 25.4 x 25.4 | 200 | Uncoated | #35-027 |
| 25.4 x 25.4 | 200 | VIS 0 (425-675nm) | #36-215 |
| 25.4 x 25.4 | 200 | VIS-NIR (400-1000nm) | #36-225 |
| 25.4 x 25.4 | 200 | NIR I (600-1050nm) | #36-234 |
| 25.4 x 25.4 | 250 | Uncoated | #35-028 |
| 25.4 x 25.4 | 250 | VIS 0 (425-675nm) | #36-216 |
| 25.4 x 25.4 | 250 | VIS-NIR (400-1000nm) | #36-226 |
| 25.4 x 25.4 | 250 | NIR I (600-1050nm) | #36-235 |
| 25.0 x 50.0 | 25 | Uncoated | #46-020 |
| 25.0 x 50.0 | 25 | MgF2 (400-700nm) | #48-363 |
| 25.0 x 50.0 | 50 | Uncoated | #46-021 |
| 25.0 x 50.0 | 50 | MgF2 (400-700nm) | #48-364 |
| 25.0 x 50.0 | 50 | VIS 0 (425-675nm) | #69-732 |
| 25.0 x 50.0 | 50 | VIS-NIR (400-1000nm) | #69-784 |
| 25.0 x 50.0 | 50 | NIR I (600-1050nm) | #69-758 |
| 25.0 x 50.0 | 75 | Uncoated | #46-022 |
| 25.0 x 50.0 | 75 | MgF2 (400-700nm) | #48-365 |
| 25.0 x 50.0 | 75 | VIS 0 (425-675nm) | #69-733 |
| 25.0 x 50.0 | 75 | VIS-NIR (400-1000nm) | #69-785 |
| 25.0 x 50.0 | 75 | NIR I (600-1050nm) | #69-759 |
| 25.0 x 50.0 | 100 | Uncoated | #46-023 |
| 25.0 x 50.0 | 100 | MgF2 (400-700nm) | #48-366 |
| 25.0 x 50.0 | 100 | VIS 0 (425-675nm) | #69-734 |
| 25.0 x 50.0 | 100 | VIS-NIR (400-1000nm) | #69-786 |
| 25.0 x 50.0 | 100 | NIR I (600-1050nm) | #69-760 |
| 25.0 x 50.0 | 150 | Uncoated | #46-024 |
| 25.0 x 50.0 | 150 | MgF2 (400-700nm) | #48-367 |
| 25.0 x 50.0 | 150 | VIS 0 (425-675nm) | #69-735 |
| 25.0 x 50.0 | 150 | VIS-NIR (400-1000nm) | #69-787 |
| 25.0 x 50.0 | 150 | NIR I (600-1050nm) | #69-761 |
50 | - | 75 | VIS 0 (425-675nm) | #69-736 |
| 50.0 x 25.0 | 75 | Uncoated | #46-198 |
| 50.0 x 25.0 | 75 | MgF2 (400-700nm) | #48-368 |
| 50.0 x 25.0 | 75 | VIS-NIR (400-1000nm) | #69-788 |
| 50.0 x 25.0 | 75 | NIR I (600-1050nm) | #69-762 |
| 50.0 x 25.0 | 100 | Uncoated | #46-199 |
| 50.0 x 25.0 | 100 | MgF2 (400-700nm) | #48-369 |
| 50.0 x 25.0 | 100 | VIS 0 (425-675nm) | #69-737 |
| 50.0 x 25.0 | 100 | VIS-NIR (400-1000nm) | #69-789 |
| 50.0 x 25.0 | 100 | NIR I (600-1050nm) | #69-763 |
| 50.0 x 25.0 | 150 | Uncoated | #46-200 |
| 50.0 x 25.0 | 150 | MgF2 (400-700nm) | #48-370 |
| 50.0 x 25.0 | 150 | VIS 0 (425-675nm) | #69-738 |
| 50.0 x 25.0 | 150 | VIS-NIR (400-1000nm) | #69-790 |
| 50.0 x 25.0 | 150 | NIR I (600-1050nm) | #69-764 |
6mm Dia x 6mm FL Uncoated, Cylinder Lens
库存 #68-024
直径(mm): | 6.0 |
有效焦距EFL(mm): | 6.0 |
后焦距BFL(mm): | 4.55 |
中心厚度CT(mm): | 2.60 |
基质: | N-SF11 |
中心厚度公差(mm): | ±0.1 |
涂层: | 未涂布 |
尺寸公差(mm): | + 0.0/-0.2 |
边缘厚度ET(mm): | 1.52 |
F/#: | 1 |
焦距公差(%): | ±3 |
数值孔径NA: | 0.50 |
半径R1(mm): | 4.71 |
表面质量: | 60-40 |
类型: | 圆柱透镜,平凸 |
波长范围(nm): | 400 - 2500 |
RoHS指令: | 符合标准 |
6mm Dia x 18mm FL Uncoated, Cylinder Lens
库存 #68-027
直径(mm): | 6.0 |
有效焦距EFL(mm): | 18.0 |
后焦距BFL(mm): | 16.81 |
中心厚度CT(mm): | 1.8 |
基质: | N-BK7 |
中心厚度公差(mm): | ±0.1 |
涂层: | 未涂布 |
尺寸公差(mm): | + 0.0/-0.2 |
边缘厚度ET(mm): | 1.30 |
F/#: | 3 |
焦距公差(%): | ±3 |
数值孔径NA: | 0.17 |
半径R1(mm): | 9.30 |
表面质量: | 60-40 |
类型: | 圆柱透镜,平凸 |
波长范围(nm): | 350 - 2200 |
RoHS指令: | 符合标准 |
12.5mm Dia x 12.5mm FL MgF2 Coated, Cylinder Lens
库存 #48-352
直径(mm): | 12.5 |
有效焦距EFL(mm): | 12.5 |
后焦距BFL(mm): | 7.57 |
中心厚度CT(mm): | 7.48 |
基质: | N-BK7 |
中心厚度公差(mm): | ±0.1 |
涂层: | MgF2 (400-700nm) |
涂层规格: | Ravg ≤1.75% @ 400 - 700nm |
尺寸公差(mm): | + 0.0/-0.2 |
边缘厚度ET(mm): | 2.72 |
F/#: | 1 |
焦距公差(%): | ±3 |
数值孔径NA: | 0.50 |
半径R1(mm): | 6.48 |
表面质量: | 60-40 |
类型: | 圆柱透镜,平凸 |
典型能量密度限制: | 10 J/cm2 @ 532nm, 10ns |
波长范围(nm): | 400 - 700 |
RoHS指令: | 符合标准 |
25mm H x 50mm L x 50mm FL Uncoated, Cylinder Lens
库存 #46-021
直径(mm): | 25.0X50.0 |
有效焦距EFL(mm): | 50.0 |
后焦距BFL(mm): | 47.2 |
中心厚度CT(mm): | 4.24 |
基质: | N-BK7 |
中心厚度公差(mm): | ±0.1 |
涂层: | 未涂层 |
尺寸公差(mm): | + 0.0/-0.2 |
边缘厚度ET(mm): | 1.03 |
F/#: | 0.02 |
焦距公差(%): | ±3 |
半径R1(mm): | 25.93 |
表面质量: | 60-40 |
类型: | 圆柱透镜,平凸 |
波长范围(nm): | 350 - 2200 |
RoHS指令: | 符合标准 |
50mm H x 25mm L x 100mm FL Uncoated, Cylinder Lens
库存 #46-199
直径(mm): | 50.0x25.0 |
有效焦距EFL(mm): | 100.0 |
后焦距BFL(mm): | 94.93 |
中心厚度CT(mm): | 7.70 |
基质: | N-BK7 |
中心厚度公差(mm): | ±0.1 |
涂层: | 未涂层 |
尺寸公差(mm): | + 0.0/-0.2 |
边缘厚度ET(mm): | 1.28 |
F/#: | 0.01 |
焦距公差(%): | ±3 |
半径R1(mm): | 51.85 |
表面质量: | 60-40 |
类型: | 圆柱透镜,平凸 |
波长范围(nm): | 350 - 2200 |
RoHS指令: | 符合标准 |
- 上一篇:自由空间光隔离器
- 下一篇:消色差镜片-VIS 0°镀膜版