流式细胞术
- 产品型号:
- 更新时间:2023-12-15
- 产品介绍:流式细胞术488nm laser激发谱图633nm laser激发谱图488nm及633nm laser激发谱图同6 color部分
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
流式细胞术
6 color
| Emission Filter | Dichroic |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm laser激发谱图
633nm laser激发谱图
8 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm及633nm laser激发谱图同6 color部分
10 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET577/25x | T556lpxr |
PE-Texas Red® or BD Horizon PE-CF594 | ET630/30m | T600lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC | ZET660/20x | T647lpxr |
Alexa Fluor® 680 or 700 | ET710/20bp | T685lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
633nm laser激发谱图
流式细胞术
6 color
| Emission Filter | Dichroic |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm laser激发谱图
633nm laser激发谱图
8 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET585/40m | T556lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC or Alexa Fluor® 647 | ET667/30m | T647lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
488nm及633nm laser激发谱图同6 color部分
10 color
| Emission Filter | Dichroic |
405nm laser clean-up filter | ET405/10x |
|
BD Horizon V450 or Brilliant Violet™ 421 | ET440/40x | T412lpxt |
AmCyan or BD Horizon V500 | ET525/20m | T505lpxr |
488nm laser clean-up filter | ZET488/10x |
|
Alexa Fluor@488, FITC | ET530/30x | T510lpxrxt |
PE | ET577/25x | T556lpxr |
PE-Texas Red® or BD Horizon PE-CF594 | ET630/30m | T600lpxr |
PerCP-Cy5.5 | ET695/40m | T660lpxrxt |
PE- Cy7 | ET780/60m | T730lpxr |
633nm laser clean-up filter | ZET635/20x |
|
APC | ZET660/20x | T647lpxr |
Alexa Fluor® 680 or 700 | ET710/20bp | T685lpxr |
APC-Cy7 or APC-H7 | ET780/60m | T730lpxr |
633nm laser激发谱图
- 上一篇:荧光滤光片组
- 下一篇:偏振片,反光镜及热冷镜