精密针孔
- 产品型号:
- 更新时间:2024-06-20
- 产品介绍:精密针孔不锈钢结构,直径3/8“ (9.5mm),光孔尺寸偏差为±0.002“ (50 微米).典型应用在密闭性检查,气雾体研究,激光孔径,全息术,光纤导引,空间滤波等研究方面。使用我们的安装附件很容易集成未装配的针孔到范围广泛的机械零件中。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 产地类别 | 国产 |
---|---|---|---|
应用领域 | 医疗卫生,环保 |
精密针孔
可选一个光栏来保护机械装置
针孔尺寸范围从 1 到 1,000 微米
精密针孔通用规格
外径 (mm): | 9.5 |
构造 : | Stainless Steel |
未封装的精密针孔
不锈钢结构,直径3/8" (9.5mm),光孔尺寸偏差为±0.002" (50 微米).典型应用在密闭性检查,气雾体研究,激光孔径,全息术,光纤导引,空间滤波等研究方面。
使用我们的精密针孔安装附件很容易集成未装配的针孔到范围广泛的机械零件中。
封装过的精密针孔
用户可选封装过的针孔,这样就可以保护针孔不被损坏,本组件也可装入各种光学配件中。外径尺寸为9.5mm的针孔板可封装在25mm直径的保护组件中,此组件为铝合金结构,黑色阳极氧化处理。表面都打有针孔的详细参数以区分。
注意:
光栏中心到封装中心精度±125微米。
产品信息
类型 | 固定孔径直径 (μm) | 产品编码 |
Unmounted | 1 | #39-878 |
Unmounted | 2 | #38-536 |
Unmounted | 5 | #38-537 |
Unmounted | 8 | #38-538 |
Unmounted | 10 | #36-389 |
Unmounted | 12.5 | #38-539 |
Unmounted | 15 | #38-540 |
Unmounted | 20 | #52-869 |
Unmounted | 25 | #36-390 |
Unmounted | 30 | #84-061 |
Unmounted | 35 | #39-879 |
Unmounted | 50 | #36-391 |
Unmounted | 75 | #84-062 |
Unmounted | 80 | #84-063 |
Unmounted | 100 | #36-392 |
Unmounted | 150 | #84-064 |
Unmounted | 200 | #39-728 |
Unmounted | 300 | #39-880 |
Unmounted | 400 | #39-881 |
Unmounted | 500 | #39-729 |
Unmounted | 600 | #39-882 |
Unmounted | 800 | #39-884 |
Unmounted | 900 | #39-885 |
Unmounted | 1000 | #39-730 |
Mounted | 1 | #56-272 |
Mounted | 2 | #56-273 |
Mounted | 5 | #56-274 |
Mounted | 8 | #56-275 |
Mounted | 10 | #56-276 |
Mounted | 12.5 | #56-277 |
Mounted | 15 | #56-278 |
Mounted | 20 | #56-279 |
Mounted | 25 | #56-280 |
Mounted | 30 | #84-065 |
Mounted | 35 | #56-281 |
Mounted | 50 | #56-282 |
Mounted | 75 | #84-066 |
Mounted | 80 | #84-067 |
Mounted | 100 | #56-283 |
Mounted | 150 | #84-068 |
Mounted | 200 | #56-284 |
Mounted | 300 | #56-285 |
Mounted | 400 | #56-286 |
Mounted | 500 | #56-287 |
Mounted | 600 | #56-288 |
Mounted | 800 | #56-289 |
Mounted | 900 | #56-290 |
Mounted | 1000 | #56-291 |
技术数据