石英波片(相位延迟片)
- 产品型号:
- 更新时间:2024-04-10
- 产品介绍:石英波片(相位延迟片)备有多级及零级型号可供选择,适用各种应用。多级波片适合波长偏离波片设计波长少于 ±1% 的应用。对于偏离超过 ±1% 的应用,建议使用零级波片,这类波片具有更大的带宽,对温度变化较不敏感。为简化系统整合,快光轴在支架边缘标出。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 环保,化工,电子,综合 |
零级及多级波片
安装于黑色阳极电镀铝框中
零级聚合物波片 另外也备有
通用规格
基底 | Crystal Quartz |
构造 | Crystalline |
产品描述
石英波片(相位延迟片)备有多级及零级型号可供选择,适用各种应用。多级波片适合波长偏离波片设计波长少于 ±1% 的应用。对于偏离超过 ±1% 的应用,建议使用零级波片,这类波片具有更大的带宽,对温度变化较不敏感。为简化系统整合,快光轴在支架边缘标出。
技术数据
订购信息
延迟性 | DWL (nm) | CA (mm) | Dia. (mm) | 类型 | 表面质量 | 产品编码 |
λ/4 | 266 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-017 |
λ/2 | 266 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-031 |
λ/2 | 343 | 8.0 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 16-883 |
λ/2 | 355 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-032 |
λ/4 | 405 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-019 |
λ/2 | 405 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-033 |
λ/4 | 488 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-020 |
λ/2 | 488 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-034 |
λ/4 | 514.5 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-021 |
λ/2 | 514.5 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-035 |
λ/4 | 532 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-022 |
λ/2 | 532 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-037 |
λ/4 | 632.8 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-023 |
λ/2 | 632.8 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-038 |
λ/2 | 670 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-039 |
λ/4 | 780 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-025 |
λ/2 | 780 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-041 |
λ/2 | 800 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-042 |
λ/4 | 830 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-027 |
λ/2 | 830 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-043 |
λ/4 | 980 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-028 |
λ/2 | 980 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-044 |
λ/4 | 1064 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-029 |
λ/2 | 1064 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-045 |
λ/4 | 1550 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-030 |
λ/2 | 1550 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-046 |
λ/4 | 266 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-068 |
λ/2 | 266 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-079 |
λ/4 | 343 | 8.0 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 16-882 |
λ/4 | 355 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-072 |
λ/2 | 355 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-080 |
λ/4 | 405 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-073 |
λ/2 | 405 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-081 |
λ/4 | 488 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-074 |
λ/2 | 488 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-082 |
λ/4 | 514.5 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-075 |
λ/2 | 514.5 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-083 |
λ/4 | 532 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-076 |
λ/2 | 532 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-084 |
λ/4 | 632.8 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-077 |
λ/2 | 632.8 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-085 |
λ/2 | 1030 | 8.0 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 16-887 |
λ/4 | 1030 | 8.0 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 16-886 |
λ/4 | 1064 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-078 |
λ/2 | 1064 | 8.00 | 12.70 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-086 |
λ/4 | 266 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-485 |
λ/2 | 266 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-486 |
λ/4 | 302 | 15.00 | 25.40 +0.0/-0.2 | Crystalline Waveplate | 10-5 | 35-133 |
λ/2 | 302 | 15.00 | 25.40 +0.0/-0.2 | Crystalline Waveplate | 10-5 | 35-132 |
λ/4 | 343 | >18.0 | 25.40 ±0.15 | Crystalline Waveplate | 10-5 | 11-049 |
λ/2 | 343 | >18.0 | 25.40 ±0.15 | Crystalline Waveplate | 10-5 | 11-048 |
λ/4 | 355 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-548 |
λ/2 | 355 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-549 |
λ/4 | 405 | 20.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 14-297 |
λ/2 | 405 | 20.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 14-296 |
λ/4 | 488 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-550 |
λ/2 | 488 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-551 |
λ/4 | 514.5 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-692 |
λ/2 | 514.5 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-693 |
λ/4 | 532 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-696 |
λ/2 | 532 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-697 |
λ/4 | 632.8 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-700 |
λ/2 | 632.8 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-701 |
λ/4 | 670 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-552 |
λ/2 | 670 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-553 |
λ/4 | 780 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-410 |
λ/2 | 780 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-411 |
λ/4 | 800 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-554 |
λ/2 | 800 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-555 |
λ/4 | 830 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-412 |
λ/4 | 980 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-556 |
λ/2 | 980 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-557 |
λ/4 | 1064 | 20.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 14-289 |
λ/2 | 1064 | 20.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 14-288 |
λ/2 | 1064 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-705 |
λ/4 | 1550 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-414 |
λ/2 | 1550 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 46-415 |
λ/4 | 355 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-473 |
λ/2 | 355 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-474 |
λ/4 | 405 | 15.0 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 83-923 |
λ/4 | 488 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-475 |
λ/2 | 488 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-476 |
λ/4 | 532 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-694 |
λ/2 | 532 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-695 |
λ/4 | 632.8 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-698 |
λ/2 | 632.8 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-699 |
λ/2 | 1030 | 20.0 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-889 |
λ/4 | 1030 | 20.0 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-888 |
λ/4 | 1064 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-702 |
λ/2 | 1064 | 15.00 | 25.40 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 43-703 |
λ/4 | 266 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-897 |
λ/2 | 266 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-898 |
λ/4 | 355 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-899 |
λ/2 | 355 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-900 |
λ/4 | 405 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 83-929 |
λ/2 | 405 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 83-930 |
λ/4 | 488 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-901 |
λ/4 | 532 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-489 |
λ/2 | 532 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-490 |
λ/4 | 632.8 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-491 |
λ/2 | 632.8 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-492 |
λ/2 | 670 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-904 |
λ/4 | 780 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-493 |
λ/4 | 800 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-905 |
λ/2 | 800 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-906 |
λ/4 | 830 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-907 |
λ/2 | 830 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-908 |
λ/4 | 1064 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-495 |
λ/2 | 1064 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-496 |
λ/4 | 1550 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-911 |
λ/4 | 266 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-913 |
λ/2 | 266 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-914 |
λ/4 | 405 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 83-925 |
λ/2 | 405 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 83-926 |
λ/4 | 488 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-917 |
λ/2 | 488 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 65-918 |
λ/4 | 532 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-479 |
λ/2 | 532 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-480 |
λ/4 | 632.8 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-481 |
λ/2 | 632.8 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-482 |
λ/4 | 1064 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-483 |
λ/2 | 1064 | 23.0 | 30.00 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 48-484 |
λ/4 | 343 | 35.0 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-884 |
λ/2 | 343 | 35.0 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-885 |
λ/4 | 355 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-735 |
λ/2 | 355 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-731 |
λ/4 | 532 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-736 |
λ/2 | 532 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-732 |
λ/4 | 632.8 | 34.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-049 |
λ/4 | 632.8 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-737 |
λ/2 | 632.8 | 34.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-054 |
λ/2 | 632.8 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-733 |
λ/4 | 800 | 34.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-050 |
λ/2 | 800 | 34.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-055 |
λ/4 | 1030 | 35.0 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-890 |
λ/2 | 1030 | 35.0 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-891 |
λ/4 | 1064 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-738 |
λ/2 | 1064 | 34.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-057 |
λ/2 | 1064 | 35.00 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 26-734 |
λ/4 | 1550 | 35.0 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-892 |
λ/2 | 1550 | 35.0 | 50.80 +0.00/-0.25 | Crystalline Waveplate | 20-10 | 16-893 |
λ/4 | 355 | 46.00 | 76.20 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-058 |
λ/2 | 355 | 46.00 | 76.20 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-063 |
λ/4 | 532 | 46.00 | 76.20 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-059 |
λ/2 | 532 | 46.00 | 76.20 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-064 |
λ/4 | 800 | 46.00 | 76.20 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-061 |
λ/4 | 1064 | 46.00 | 76.20 +0.00/-0.25 | Crystalline Waveplate | 10-5 | 85-062 |
注:
Energy Limits per Tower Optical: 1 kW/cm2 (CW) & 3.5 J/cm2 @ 10 ns pulse 1064nm波长测试结果,如果紫外使用会低很多
- 上一篇:超宽带线栅偏振片
- 下一篇:红外 IR 金属线栅偏光镜