193 – 399nm 传统镀膜带通干涉滤光片
- 产品型号:
- 更新时间:2024-05-21
- 产品介绍:193 – 399nm 传统镀膜带通干涉滤光片用于选择性地透射范围狭窄的波长,同时阻断所有其他的波长,是各种生物医学和定量化学应用的理想选择。
- 厂商性质:代理商
- 在线留言
产品介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,化工,电子 |
l 备有 UV、可见和 IR 中心波长可供选择
l 备有 10 – 80nm带宽
l 适合用于生物医学应用和仪器集成
l 备有 193-399nm、400-699nm、以及 700-1650nm 的 CWL 选项可供选择
通用规格
入射角 (°): | 0 |
涂层: | Traditional Coated |
表面质量: | 80-50 |
构造 : | Mounted in Black Anodized Ring |
产品描述
传统镀膜带通干涉滤光片用于选择性地透射范围狭窄的波长,同时阻断所有其他的波长,是各种生物医学和定量化学应用的理想选择。
带通干涉滤光片广泛应用于各种仪器,其中包括临床化学、环境实验、色彩学、元件和激光谱线分离、火焰光度法、荧光和免疫测定。此外,还可使用带通干涉滤光片从弧形灯或气体放电灯散谱线中选择离散光谱线,以及从 Ar、Kr、Nd:YAG 及其他激光中隔离特定光谱线。它们经常与激光二极管模块和 LED 结合使用。
传统镀膜滤光片
传统镀膜滤光片由三个部分制造而成,其中之一决定其中心波长(CWL)、带宽(FWHM),以及透射率曲线的形状,其他两个步骤则控制滤光片的阻断范围。传统镀膜带通干涉滤光片经由在玻璃基片上反复一层层地真空沉淀部分反射的薄介电化合物层制造而成。由破坏性干扰引起的波长折射只限于中心波长的 15%内,因此,将需要添加额外的玻璃或金属截止以降低带外透射。金属截止,如银层,能反射和吸收滤光片通带外的辐射,并取消从 X 射线到长波红外(LWIR)的较高级别通带。金属截止的阻断能力由能够吸收 UV 或长波长辐射的特制染料和颜色透射玻璃的增广。薄片沉淀完成后,这三个部分将会经过刻划、层压、切割和安装。
技术数据
订购信息
Dia. (mm) | CWL (nm) | FWHM (nm) | 最小传输(%) | 阻断波长范围 (nm) | 产品 编码 |
12.50 +0.00/-0.25 | 193.00 ±3.5 | 15.00 ±3 | >12 | 200 - 10000 | 67-732 |
25.00 +0.00/-0.25 | 193.00 ±3.5 | 15.00 ±3 | >12 | 200 - 10000 | 67-799 |
50.00 +0.00/-0.25 | 193.00 ±3.5 | 15.00 ±3 | >12 | 200 - 10000 | 67-866 |
12.50 +0.00/-0.25 | 200.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-733 |
25.00 +0.00/-0.25 | 200.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-800 |
50.00 +0.00/-0.25 | 200.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-867 |
12.50 +0.00/-0.25 | 214.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-734 |
25.00 +0.00/-0.25 | 214.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-801 |
50.00 +0.00/-0.25 | 214.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-868 |
12.50 +0.00/-0.25 | 220.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-735 |
25.00 +0.00/-0.25 | 220.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-802 |
50.00 +0.00/-0.25 | 220.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-869 |
12.50 +0.00/-0.25 | 228.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-736 |
25.00 +0.00/-0.25 | 228.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-803 |
50.00 +0.00/-0.25 | 228.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-870 |
12.50 +0.00/-0.25 | 228.00 ±3 | 25.00 ±5 | >20 | 200 - 10000 | 68-336 |
25.00 +0.00/-0.25 | 228.00 ±3 | 25.00 ±5 | >20 | 200 - 10000 | 68-337 |
50.00 +0.00/-0.25 | 228.00 ±3 | 25.00 ±5 | >20 | 200 - 10000 | 68-338 |
12.50 +0.00/-0.25 | 232.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-737 |
25.00 +0.00/-0.25 | 232.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-804 |
50.00 +0.00/-0.25 | 232.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-871 |
12.50 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-738 |
25.00 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-805 |
50.00 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-872 |
12.50 +0.00/-0.25 | 248.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-739 |
25.00 +0.00/-0.25 | 248.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-806 |
50.00 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-873 |
12.50 +0.00/-0.25 | 250.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-740 |
25.00 +0.00/-0.25 | 250.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-807 |
50.00 +0.00/-0.25 | 250.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-874 |
12.50 +0.00/-0.25 | 254.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-741 |
25.00 +0.00/-0.25 | 254.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-808 |
50.00 +0.00/-0.25 | 254.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-875 |
12.50 +0.00/-0.25 | 254.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-742 |
25.00 +0.00/-0.25 | 254.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-809 |
50.00 +0.00/-0.25 | 254.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-876 |
12.50 +0.00/-0.25 | 260.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-743 |
25.00 +0.00/-0.25 | 260.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-810 |
50.00 +0.00/-0.25 | 260.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-877 |
12.50 +0.00/-0.25 | 265.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-744 |
25.00 +0.00/-0.25 | 265.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-811 |
50.00 +0.00/-0.25 | 265.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-878 |
12.50 +0.00/-0.25 | 270.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-745 |
25.00 +0.00/-0.25 | 270.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-812 |
50.00 +0.00/-0.25 | 270.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-879 |
12.50 +0.00/-0.25 | 280.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-746 |
25.00 +0.00/-0.25 | 280.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-813 |
50.00 +0.00/-0.25 | 280.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-880 |
12.50 +0.00/-0.25 | 289.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-747 |
25.00 +0.00/-0.25 | 289.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-814 |
50.00 +0.00/-0.25 | 289.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-881 |
12.50 +0.00/-0.25 | 297.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-748 |
25.00 +0.00/-0.25 | 297.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-815 |
50.00 +0.00/-0.25 | 297.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-882 |
12.50 +0.00/-0.25 | 300.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-749 |
12.50 +0.00/-0.25 | 300.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-750 |
25.00 +0.00/-0.25 | 300.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-816 |
25.00 +0.00/-0.25 | 300.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-817 |
50.00 +0.00/-0.25 | 300.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-883 |
50.00 +0.00/-0.25 | 300.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-884 |
25.00 +0.00/-0.25 | 320.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-821 |
12.50 +0.00/-0.25 | 307.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-751 |
25.00 +0.00/-0.25 | 307.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-818 |
50.00 +0.00/-0.25 | 307.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-885 |
12.50 +0.00/-0.25 | 310.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-752 |
25.00 +0.00/-0.25 | 310.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-819 |
50.00 +0.00/-0.25 | 310.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-886 |
12.50 +0.00/-0.25 | 313.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-753 |
25.00 +0.00/-0.25 | 313.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-820 |
50.00 +0.00/-0.25 | 313.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-887 |
12.50 +0.00/-0.25 | 320.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-754 |
50.00 +0.00/-0.25 | 320.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-888 |
12.50 +0.00/-0.25 | 326.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-755 |
25.00 +0.00/-0.25 | 326.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-822 |
50.00 +0.00/-0.25 | 326.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-889 |
12.50 +0.00/-0.25 | 330.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-756 |
25.00 +0.00/-0.25 | 330.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-823 |
50.00 +0.00/-0.25 | 330.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-890 |
25.00 +0.0/-0.2 | 334.00 ±2 | 10.00 ±2 | ≥25 | 200 - 1200 | 65-672 |
25.00 +0.0/-0.2 | 340.00 ±2 | 10.00 ±2 | ≥25 | 200 - 1200 | 65-674 |
12.50 +0.00/-0.25 | 350.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-757 |
12.50 +0.00/-0.25 | 350.00 ±5 | 40.00 ±8 | >25 | 200 - 10000 | 67-758 |
25.00 +0.00/-0.25 | 350.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-824 |
25.00 +0.00/-0.25 | 350.00 ±5 | 40.00 ±8 | >25 | 200 - 10000 | 67-825 |
50.00 +0.00/-0.25 | 350.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-891 |
50.00 +0.00/-0.25 | 350.00 ±5 | 40.00 ±8 | >25 | 200 - 10000 | 67-892 |
12.50 +0.00/-0.25 | 355.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-759 |
25.00 +0.00/-0.25 | 355.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-826 |
50.00 +0.00/-0.25 | 355.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-893 |
12.50 +0.00/-0.25 | 360.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-760 |
25.00 +0.00/-0.25 | 360.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-827 |
50.00 +0.00/-0.25 | 360.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-894 |
50.00 +0.0/-0.2 | 365.00 ±2 | 10.00 ±2 | ≥25 | 200 - 1200 | 86-997 |
12.50 +0.00/-0.25 | 370.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-761 |
25.00 +0.00/-0.25 | 370.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-828 |
50.00 +0.00/-0.25 | 370.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-895 |
12.50 +0.00/-0.25 | 380.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-762 |
25.00 +0.00/-0.25 | 380.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-829 |
50.00 +0.00/-0.25 | 380.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-896 |
12.50 +0.00/-0.25 | 390.00 +3.0/-1.0 | 10.00 ±2 | >40 | 200 - 10000 | 67-763 |
25.00 +0.00/-0.25 | 390.00 +3.0/-1.0 | 10.00 ±2 | >40 | 200 - 10000 | 67-830 |
50.00 +0.00/-0.25 | 390.00 +3.0/-1.0 | 10.00 ±2 | >40 | 200 - 10000 | 67-897 |
12.50 +0.0/-0.2 | 394.00 ±2 | 10.00 ±2 | ≥30 | 200 - 1200 | 65-616 |
25.00 +0.0/-0.2 | 394.00 ±2 | 10.00 ±2 | ≥30 | 200 - 1200 | 65-676 |
- 上一篇:荧光带通滤光片